Please wait while the page builds...
Signs, Star Lords, Sub Lords, and Sub-Sub Lords. Krishnamurti Paddhati -JyotishPortal ";
No. # Sign SGL NAK STL SL SSL Span From To Start End
0 1 Ari Mar Ashwini Ke Ke Ke 00:00:00:00 - 00:02:43:20     0.0 0.04537037
0 2 Ari Mar Ashwini Ke Ke Ve 00:02:43:20 - 00:10:30:00     0.04537037 0.17500037
0 3 Ari Mar Ashwini Ke Ke Su 00:10:30:00 - 00:12:50:00     0.17500037 0.21388926
0 4 Ari Mar Ashwini Ke Ke Mo 00:12:50:00 - 00:16:43:20     0.21388926 0.27870296
0 5 Ari Mar Ashwini Ke Ke Ma 00:16:43:20 - 00:19:26:40     0.27870296 0.32407703
0 6 Ari Mar Ashwini Ke Ke Ra 00:19:26:40 - 00:26:26:40     0.32407703 0.44074777
0 7 Ari Mar Ashwini Ke Ke Ju 00:26:26:40 - 00:32:40:00     0.44074777 0.54445221
0 8 Ari Mar Ashwini Ke Ke Sa 00:32:40:00 - 00:40:03:20     0.54445221 0.6676048
0 9 Ari Mar Ashwini Ke Ke Me 00:40:03:20 - 00:46:40:00     0.6676048 0.77779258
0 10 Ari Mar Ashwini Ke Ve Ve 00:46:40:00 - 01:08:53:20     0.77779258 1.14816073
0 11 Ari Mar Ashwini Ke Ve Su 01:08:53:20 - 01:15:33:20     1.14816073 1.25926999
0 12 Ari Mar Ashwini Ke Ve Mo 01:15:33:20 - 01:26:40:00     1.25926999 1.44445443
0 13 Ari Mar Ashwini Ke Ve Ma 01:26:40:00 - 01:34:26:40     1.44445443 1.5740885
0 14 Ari Mar Ashwini Ke Ve Ra 01:34:26:40 - 01:54:26:40     1.5740885 1.90742591
0 15 Ari Mar Ashwini Ke Ve Ju 01:54:26:40 - 02:12:13:20     1.90742591 2.20371961
0 16 Ari Mar Ashwini Ke Ve Sa 02:12:13:20 - 02:33:20:00     2.20371961 2.55557517
0 17 Ari Mar Ashwini Ke Ve Me 02:33:20:00 - 02:52:13:20     2.55557517 2.87038554
0 18 Ari Mar Ashwini Ke Ve Ke 02:52:13:20 - 03:00:00:00     2.87038554 3.00001554
0 19 Ari Mar Ashwini Ke Su Su 03:00:00:00 - 03:02:00:00     3.00001554 3.03334887
0 20 Ari Mar Ashwini Ke Su Mo 03:02:00:00 - 03:05:20:00     3.03334887 3.08890776
0 21 Ari Mar Ashwini Ke Su Ma 03:05:20:00 - 03:07:40:00     3.08890776 3.12779554
0 22 Ari Mar Ashwini Ke Su Ra 03:07:40:00 - 03:13:40:00     3.12779554 3.22779332
0 23 Ari Mar Ashwini Ke Su Ju 03:13:40:00 - 03:19:00:00     3.22779332 3.31667999
0 24 Ari Mar Ashwini Ke Su Sa 03:19:00:00 - 03:25:20:00     3.31667999 3.42223221
0 25 Ari Mar Ashwini Ke Su Me 03:25:20:00 - 03:31:00:00     3.42223221 3.51667888
0 26 Ari Mar Ashwini Ke Su Ke 03:31:00:00 - 03:33:20:00     3.51667888 3.55556444
0 27 Ari Mar Ashwini Ke Su Ve 03:33:20:00 - 03:40:00:00     3.55556444 3.66667111
0 28 Ari Mar Ashwini Ke Mo Mo 03:40:00:00 - 03:45:33:20     3.66667111 3.75926037
0 29 Ari Mar Ashwini Ke Mo Ma 03:45:33:20 - 03:49:26:40     3.75926037 3.82407444
0 30 Ari Mar Ashwini Ke Mo Ra 03:49:26:40 - 03:59:26:40     3.82407444 3.99074518
0 31 Ari Mar Ashwini Ke Mo Ju 03:59:26:40 - 04:08:20:00     3.99074518 4.13889407
0 32 Ari Mar Ashwini Ke Mo Sa 04:08:20:00 - 04:18:53:20     4.13889407 4.31481888
0 33 Ari Mar Ashwini Ke Mo Me 04:18:53:20 - 04:28:20:00     4.31481888 4.4722311
0 34 Ari Mar Ashwini Ke Mo Ke 04:28:20:00 - 04:32:13:20     4.4722311 4.53704814
0 35 Ari Mar Ashwini Ke Mo Ve 04:32:13:20 - 04:43:20:00     4.53704814 4.72223036
0 36 Ari Mar Ashwini Ke Mo Su 04:43:20:00 - 04:46:40:00     4.72223036 4.77778814
0 37 Ari Mar Ashwini Ke Ma Ma 04:46:40:00 - 04:49:23:20     4.77778814 4.82315629
0 38 Ari Mar Ashwini Ke Ma Ra 04:49:23:20 - 04:56:23:20     4.82315629 4.9398211
0 39 Ari Mar Ashwini Ke Ma Ju 04:56:23:20 - 05:02:36:40     4.9398211 5.04352962
0 40 Ari Mar Ashwini Ke Ma Sa 05:02:36:40 - 05:10:00:00     5.04352962 5.16667629
0 41 Ari Mar Ashwini Ke Ma Me 05:10:00:00 - 05:16:36:40     5.16667629 5.27685814
0 42 Ari Mar Ashwini Ke Ma Ke 05:16:36:40 - 05:19:20:00     5.27685814 5.32223036
0 43 Ari Mar Ashwini Ke Ma Ve 05:19:20:00 - 05:27:06:40     5.32223036 5.45186221
0 44 Ari Mar Ashwini Ke Ma Su 05:27:06:40 - 05:29:26:40     5.45186221 5.49075295
0 45 Ari Mar Ashwini Ke Ma Mo 05:29:26:40 - 05:33:20:00     5.49075295 5.55556851
0 46 Ari Mar Ashwini Ke Ra Ra 05:33:20:00 - 05:51:20:00     5.55556851 5.85556407
0 47 Ari Mar Ashwini Ke Ra Ju 05:51:20:00 - 06:07:20:00     5.85556407 6.12222629
0 48 Ari Mar Ashwini Ke Ra Sa 06:07:20:00 - 06:26:20:00     6.12222629 6.43889518
0 49 Ari Mar Ashwini Ke Ra Me 06:26:20:00 - 06:43:20:00     6.43889518 6.7222274
0 50 Ari Mar Ashwini Ke Ra Ke 06:43:20:00 - 06:50:20:00     6.7222274 6.83889629
0 51 Ari Mar Ashwini Ke Ra Ve 06:50:20:00 - 07:10:20:00     6.83889629 7.17222851
0 52 Ari Mar Ashwini Ke Ra Su 07:10:20:00 - 07:16:20:00     7.17222851 7.27223073
0 53 Ari Mar Ashwini Ke Ra Mo 07:16:20:00 - 07:26:20:00     7.27223073 7.43889962
0 54 Ari Mar Ashwini Ke Ra Ma 07:26:20:00 - 07:33:20:00     7.43889962 7.55556518
0 55 Ari Mar Ashwini Ke Ju Ju 07:33:20:00 - 07:47:33:20     7.55556518 7.79259777
0 56 Ari Mar Ashwini Ke Ju Sa 07:47:33:20 - 08:04:26:40     7.79259777 8.07408184
0 57 Ari Mar Ashwini Ke Ju Me 08:04:26:40 - 08:19:33:20     8.07408184 8.32593777
0 58 Ari Mar Ashwini Ke Ju Ke 08:19:33:20 - 08:25:46:40     8.32593777 8.4296374
0 59 Ari Mar Ashwini Ke Ju Ve 08:25:46:40 - 08:43:33:20     8.4296374 8.72593333
0 60 Ari Mar Ashwini Ke Ju Su 08:43:33:20 - 08:48:53:20     8.72593333 8.81481814
0 61 Ari Mar Ashwini Ke Ju Mo 08:48:53:20 - 08:57:46:40     8.81481814 8.9629711
0 62 Ari Mar Ashwini Ke Ju Ma 08:57:46:40 - 09:04:00:00     8.9629711 9.06667777
0 63 Ari Mar Ashwini Ke Ju Ra 09:04:00:00 - 09:20:00:00     9.06667777 9.3333411
0 64 Ari Mar Ashwini Ke Sa Sa 09:20:00:00 - 09:40:03:20     9.3333411 9.66760369
0 65 Ari Mar Ashwini Ke Sa Me 09:40:03:20 - 09:58:00:00     9.66760369 9.96668036
0 66 Ari Mar Ashwini Ke Sa Ke 09:58:00:00 - 10:05:23:20     9.96668036 10.08982517
0 67 Ari Mar Ashwini Ke Sa Ve 10:05:23:20 - 10:26:30:00     10.08982517 10.44168184
0 68 Ari Mar Ashwini Ke Sa Su 10:26:30:00 - 10:32:50:00     10.44168184 10.54723406
0 69 Ari Mar Ashwini Ke Sa Mo 10:32:50:00 - 10:43:23:20     10.54723406 10.72316221
0 70 Ari Mar Ashwini Ke Sa Ma 10:43:23:20 - 10:50:46:40     10.72316221 10.84630851
0 71 Ari Mar Ashwini Ke Sa Ra 10:50:46:40 - 11:09:46:40     10.84630851 11.16297147
0 72 Ari Mar Ashwini Ke Sa Ju 11:09:46:40 - 11:26:40:00     11.16297147 11.44445591
0 73 Ari Mar Ashwini Ke Me Me 11:26:40:00 - 11:42:43:20     11.44445591 11.71205295
0 74 Ari Mar Ashwini Ke Me Ke 11:42:43:20 - 11:49:20:00     11.71205295 11.82223517
0 75 Ari Mar Ashwini Ke Me Ve 11:49:20:00 - 12:08:13:20     11.82223517 12.13705221
0 76 Ari Mar Ashwini Ke Me Su 12:08:13:20 - 12:13:53:20     12.13705221 12.23149369
0 77 Ari Mar Ashwini Ke Me Mo 12:13:53:20 - 12:23:20:00     12.23149369 12.38890258
0 78 Ari Mar Ashwini Ke Me Ma 12:23:20:00 - 12:29:56:40     12.38890258 12.49908665
0 79 Ari Mar Ashwini Ke Me Ra 12:29:56:40 - 12:46:56:40     12.49908665 12.78242406
0 80 Ari Mar Ashwini Ke Me Ju 12:46:56:40 - 13:02:03:20     12.78242406 13.03427332
0 81 Ari Mar Ashwini Ke Me Sa 13:02:03:20 - 13:20:00:00     13.03427332 13.33334665
0 82 Ari Mar Bharani Ve Ve Ve 13:20:00:00 - 13:42:13:20     13.33334665 13.70372035
0 83 Ari Mar Bharani Ve Ve Su 13:42:13:20 - 13:48:53:20     13.70372035 13.81483516
0 84 Ari Mar Bharani Ve Ve Mo 13:48:53:20 - 14:00:00:00     13.81483516 14.00002516
0 85 Ari Mar Bharani Ve Ve Ma 14:00:00:00 - 14:07:46:40     14.00002516 14.12965479
0 86 Ari Mar Bharani Ve Ve Ra 14:07:46:40 - 14:27:46:40     14.12965479 14.46298775
0 87 Ari Mar Bharani Ve Ve Ju 14:27:46:40 - 14:45:33:20     14.46298775 14.75928701
0 88 Ari Mar Bharani Ve Ve Sa 14:45:33:20 - 15:06:40:00     14.75928701 15.11113812
0 89 Ari Mar Bharani Ve Ve Me 15:06:40:00 - 15:25:33:20     15.11113812 15.42595405
0 90 Ari Mar Bharani Ve Ve Ke 15:25:33:20 - 15:33:20:00     15.42595405 15.55557961
0 91 Ari Mar Bharani Ve Su Su 15:33:20:00 - 15:35:20:00     15.55557961 15.5889085
0 92 Ari Mar Bharani Ve Su Mo 15:35:20:00 - 15:38:40:00     15.5889085 15.64446294
0 93 Ari Mar Bharani Ve Su Ma 15:38:40:00 - 15:41:00:00     15.64446294 15.68335627
0 94 Ari Mar Bharani Ve Su Ra 15:41:00:00 - 15:47:00:00     15.68335627 15.7833596
0 95 Ari Mar Bharani Ve Su Ju 15:47:00:00 - 15:52:20:00     15.7833596 15.87225182
0 96 Ari Mar Bharani Ve Su Sa 15:52:20:00 - 15:58:40:00     15.87225182 15.9778096
0 97 Ari Mar Bharani Ve Su Me 15:58:40:00 - 16:04:20:00     15.9778096 16.07225182
0 98 Ari Mar Bharani Ve Su Ke 16:04:20:00 - 16:06:40:00     16.07225182 16.11114293
0 99 Ari Mar Bharani Ve Su Ve 16:06:40:00 - 16:13:20:00     16.11114293 16.22225515
0 100 Ari Mar Bharani Ve Mo Mo 16:13:20:00 - 16:18:53:20     16.22225515 16.31484996
0 101 Ari Mar Bharani Ve Mo Ma 16:18:53:20 - 16:22:46:40     16.31484996 16.37966959
0 102 Ari Mar Bharani Ve Mo Ra 16:22:46:40 - 16:32:46:40     16.37966959 16.54633589
0 103 Ari Mar Bharani Ve Mo Ju 16:32:46:40 - 16:41:40:00     16.54633589 16.69448033
0 104 Ari Mar Bharani Ve Mo Sa 16:41:40:00 - 16:52:13:20     16.69448033 16.8704107
0 105 Ari Mar Bharani Ve Mo Me 16:52:13:20 - 17:01:40:00     16.8704107 17.02781848
0 106 Ari Mar Bharani Ve Mo Ke 17:01:40:00 - 17:05:33:20     17.02781848 17.09263107
0 107 Ari Mar Bharani Ve Mo Ve 17:05:33:20 - 17:16:40:00     17.09263107 17.27781885
0 108 Ari Mar Bharani Ve Mo Su 17:16:40:00 - 17:20:00:00     17.27781885 17.33337218
0 109 Ari Mar Bharani Ve Ma Ma 17:20:00:00 - 17:22:43:20     17.33337218 17.37874588
0 110 Ari Mar Bharani Ve Ma Ra 17:22:43:20 - 17:29:43:20     17.37874588 17.49541625
0 111 Ari Mar Bharani Ve Ma Ju 17:29:43:20 - 17:35:56:40     17.49541625 17.59912032
0 112 Ari Mar Bharani Ve Ma Sa 17:35:56:40 - 17:43:20:00     17.59912032 17.72227254
0 113 Ari Mar Bharani Ve Ma Me 17:43:20:00 - 17:49:56:40     17.72227254 17.83245995
0 114 Ari Mar Bharani Ve Ma Ke 17:49:56:40 - 17:52:40:00     17.83245995 17.87782773
0 115 Ari Mar Bharani Ve Ma Ve 17:52:40:00 - 18:00:26:40     17.87782773 18.00745514
0 116 Ari Mar Bharani Ve Ma Su 18:00:26:40 - 18:02:46:40     18.00745514 18.04634144
0 117 Ari Mar Bharani Ve Ma Mo 18:02:46:40 - 18:06:40:00     18.04634144 18.11115255
0 118 Ari Mar Bharani Ve Ra Ra 18:06:40:00 - 18:24:40:00     18.11115255 18.41115366
0 119 Ari Mar Bharani Ve Ra Ju 18:24:40:00 - 18:40:40:00     18.41115366 18.67782144
0 120 Ari Mar Bharani Ve Ra Sa 18:40:40:00 - 18:59:40:00     18.67782144 18.99448588
0 121 Ari Mar Bharani Ve Ra Me 18:59:40:00 - 19:16:40:00     18.99448588 19.27782366
0 122 Ari Mar Bharani Ve Ra Ke 19:16:40:00 - 19:23:40:00     19.27782366 19.3944881
0 123 Ari Mar Bharani Ve Ra Ve 19:23:40:00 - 19:43:40:00     19.3944881 19.72782588
0 124 Ari Mar Bharani Ve Ra Su 19:43:40:00 - 19:49:40:00     19.72782588 19.82782366
0 125 Ari Mar Bharani Ve Ra Mo 19:49:40:00 - 19:59:40:00     19.82782366 19.9944881
0 126 Ari Mar Bharani Ve Ra Ma 19:59:40:00 - 20:06:40:00     19.9944881 20.11115921
0 127 Ari Mar Bharani Ve Ju Ju 20:06:40:00 - 20:20:53:20     20.11115921 20.34819736
0 128 Ari Mar Bharani Ve Ju Sa 20:20:53:20 - 20:37:46:40     20.34819736 20.62967699
0 129 Ari Mar Bharani Ve Ju Me 20:37:46:40 - 20:52:53:20     20.62967699 20.88152847
0 130 Ari Mar Bharani Ve Ju Ke 20:52:53:20 - 20:59:06:40     20.88152847 20.98523366
0 131 Ari Mar Bharani Ve Ju Ve 20:59:06:40 - 21:16:53:20     20.98523366 21.28152514
0 132 Ari Mar Bharani Ve Ju Su 21:16:53:20 - 21:22:13:20     21.28152514 21.37041551
0 133 Ari Mar Bharani Ve Ju Mo 21:22:13:20 - 21:31:06:40     21.37041551 21.51856403
0 134 Ari Mar Bharani Ve Ju Ma 21:31:06:40 - 21:37:20:00     21.51856403 21.62226625
0 135 Ari Mar Bharani Ve Ju Ra 21:37:20:00 - 21:53:20:00     21.62226625 21.88893514
0 136 Ari Mar Bharani Ve Sa Sa 21:53:20:00 - 22:13:23:20     21.88893514 22.22319329
0 137 Ari Mar Bharani Ve Sa Me 22:13:23:20 - 22:31:20:00     22.22319329 22.52226551
0 138 Ari Mar Bharani Ve Sa Ke 22:31:20:00 - 22:38:43:20     22.52226551 22.64541588
0 139 Ari Mar Bharani Ve Sa Ve 22:38:43:20 - 22:59:50:00     22.64541588 22.9972681
0 140 Ari Mar Bharani Ve Sa Su 22:59:50:00 - 23:06:10:00     22.9972681 23.10282588
0 141 Ari Mar Bharani Ve Sa Mo 23:06:10:00 - 23:16:43:20     23.10282588 23.27874958
0 142 Ari Mar Bharani Ve Sa Ma 23:16:43:20 - 23:24:06:40     23.27874958 23.40190143
0 143 Ari Mar Bharani Ve Sa Ra 23:24:06:40 - 23:43:06:40     23.40190143 23.71856995
0 144 Ari Mar Bharani Ve Sa Ju 23:43:06:40 - 24:00:00:00     23.71856995 24.00004995
0 145 Ari Mar Bharani Ve Me Me 24:00:00:00 - 24:16:03:20     24.00004995 24.26764254
0 146 Ari Mar Bharani Ve Me Ke 24:16:03:20 - 24:22:40:00     24.26764254 24.37783032
0 147 Ari Mar Bharani Ve Me Ve 24:22:40:00 - 24:41:33:20     24.37783032 24.69264291
0 148 Ari Mar Bharani Ve Me Su 24:41:33:20 - 24:47:13:20     24.69264291 24.78708995
0 149 Ari Mar Bharani Ve Me Mo 24:47:13:20 - 24:56:40:00     24.78708995 24.94449439
0 150 Ari Mar Bharani Ve Me Ma 24:56:40:00 - 25:03:16:40     24.94449439 25.05468402
0 151 Ari Mar Bharani Ve Me Ra 25:03:16:40 - 25:20:16:40     25.05468402 25.33801698
0 152 Ari Mar Bharani Ve Me Ju 25:20:16:40 - 25:35:23:20     25.33801698 25.58987179
0 153 Ari Mar Bharani Ve Me Sa 25:35:23:20 - 25:53:20:00     25.58987179 25.88895068
0 154 Ari Mar Bharani Ve Ke Ke 25:53:20:00 - 25:56:03:20     25.88895068 25.93431994
0 155 Ari Mar Bharani Ve Ke Ve 25:56:03:20 - 26:03:50:00     25.93431994 26.06394883
0 156 Ari Mar Bharani Ve Ke Su 26:03:50:00 - 26:06:10:00     26.06394883 26.10283661
0 157 Ari Mar Bharani Ve Ke Mo 26:06:10:00 - 26:10:03:20     26.10283661 26.1676492
0 158 Ari Mar Bharani Ve Ke Ma 26:10:03:20 - 26:12:46:40     26.1676492 26.21302216
0 159 Ari Mar Bharani Ve Ke Ra 26:12:46:40 - 26:19:46:40     26.21302216 26.32969179
0 160 Ari Mar Bharani Ve Ke Ju 26:19:46:40 - 26:26:00:00     26.32969179 26.43339512
0 161 Ari Mar Bharani Ve Ke Sa 26:26:00:00 - 26:33:23:20     26.43339512 26.5565466
0 162 Ari Mar Bharani Ve Ke Me 26:33:23:20 - 26:40:00:00     26.5565466 26.66673327
0 163 Ari Mar Krittika Su Su Su 26:40:00:00 - 26:42:00:00     26.66673327 26.70006327
0 164 Ari Mar Krittika Su Su Mo 26:42:00:00 - 26:45:20:00     26.70006327 26.75561883
0 165 Ari Mar Krittika Su Su Ma 26:45:20:00 - 26:47:40:00     26.75561883 26.79450327
0 166 Ari Mar Krittika Su Su Ra 26:47:40:00 - 26:53:40:00     26.79450327 26.89450771
0 167 Ari Mar Krittika Su Su Ju 26:53:40:00 - 26:59:00:00     26.89450771 26.98340104
0 168 Ari Mar Krittika Su Su Sa 26:59:00:00 - 27:05:20:00     26.98340104 27.08895993
0 169 Ari Mar Krittika Su Su Me 27:05:20:00 - 27:11:00:00     27.08895993 27.18340326
0 170 Ari Mar Krittika Su Su Ke 27:11:00:00 - 27:13:20:00     27.18340326 27.22229548
0 171 Ari Mar Krittika Su Su Ve 27:13:20:00 - 27:20:00:00     27.22229548 27.33340881
0 172 Ari Mar Krittika Su Mo Mo 27:20:00:00 - 27:25:33:20     27.33340881 27.42600474
0 173 Ari Mar Krittika Su Mo Ma 27:25:33:20 - 27:29:26:40     27.42600474 27.49081548
0 174 Ari Mar Krittika Su Mo Ra 27:29:26:40 - 27:39:26:40     27.49081548 27.65748289
0 175 Ari Mar Krittika Su Mo Ju 27:39:26:40 - 27:48:20:00     27.65748289 27.80562845
0 176 Ari Mar Krittika Su Mo Sa 27:48:20:00 - 27:58:53:20     27.80562845 27.98154993
0 177 Ari Mar Krittika Su Mo Me 27:58:53:20 - 28:08:20:00     27.98154993 28.13895882
0 178 Ari Mar Krittika Su Mo Ke 28:08:20:00 - 28:12:13:20     28.13895882 28.20377252
0 179 Ari Mar Krittika Su Mo Ve 28:12:13:20 - 28:23:20:00     28.20377252 28.38896141
0 180 Ari Mar Krittika Su Mo Su 28:23:20:00 - 28:26:40:00     28.38896141 28.44451585
0 181 Ari Mar Krittika Su Ma Ma 28:26:40:00 - 28:29:23:20     28.44451585 28.48989066
0 182 Ari Mar Krittika Su Ma Ra 28:29:23:20 - 28:36:23:20     28.48989066 28.60656214
0 183 Ari Mar Krittika Su Ma Ju 28:36:23:20 - 28:42:36:40     28.60656214 28.71026733
0 184 Ari Mar Krittika Su Ma Sa 28:42:36:40 - 28:50:00:00     28.71026733 28.83341066
0 185 Ari Mar Krittika Su Ma Me 28:50:00:00 - 28:56:36:40     28.83341066 28.94359918
0 186 Ari Mar Krittika Su Ma Ke 28:56:36:40 - 28:59:20:00     28.94359918 28.98896807
0 187 Ari Mar Krittika Su Ma Ve 28:59:20:00 - 29:07:06:40     28.98896807 29.11859659
0 188 Ari Mar Krittika Su Ma Su 29:07:06:40 - 29:09:26:40     29.11859659 29.157484
0 189 Ari Mar Krittika Su Ma Mo 29:09:26:40 - 29:13:20:00     29.157484 29.22229622
0 190 Ari Mar Krittika Su Ra Ra 29:13:20:00 - 29:31:20:00     29.22229622 29.52229844
0 191 Ari Mar Krittika Su Ra Ju 29:31:20:00 - 29:47:20:00     29.52229844 29.78896733
0 192 Ari Mar Krittika Su Ra Sa 29:47:20:00 - 30:00:00:00     29.78896733 30.00007733
0 193 Tau Ven Krittika Su Ra Sa 00:00:00:00 - 00:06:20:00     30.00007733 30.10563289
0 194 Tau Ven Krittika Su Ra Me 00:06:20:00 - 00:23:20:00     30.10563289 30.38896178
0 195 Tau Ven Krittika Su Ra Ke 00:23:20:00 - 00:30:20:00     30.38896178 30.50562734
0 196 Tau Ven Krittika Su Ra Ve 00:30:20:00 - 00:50:20:00     30.50562734 30.83895623
0 197 Tau Ven Krittika Su Ra Su 00:50:20:00 - 00:56:20:00     30.83895623 30.93895512
0 198 Tau Ven Krittika Su Ra Mo 00:56:20:00 - 01:06:20:00     30.93895512 31.10562068
0 199 Tau Ven Krittika Su Ra Ma 01:06:20:00 - 01:13:20:00     31.10562068 31.2222829
0 200 Tau Ven Krittika Su Ju Ju 01:13:20:00 - 01:27:33:20     31.2222829 31.45932216
0 201 Tau Ven Krittika Su Ju Sa 01:27:33:20 - 01:44:26:40     31.45932216 31.7408029
0 202 Tau Ven Krittika Su Ju Me 01:44:26:40 - 01:59:33:20     31.7408029 31.99265549
0 203 Tau Ven Krittika Su Ju Ke 01:59:33:20 - 02:05:46:40     31.99265549 32.09636179
0 204 Tau Ven Krittika Su Ju Ve 02:05:46:40 - 02:23:33:20     32.09636179 32.39265438
0 205 Tau Ven Krittika Su Ju Su 02:23:33:20 - 02:28:53:20     32.39265438 32.48154586
0 206 Tau Ven Krittika Su Ju Mo 02:28:53:20 - 02:37:46:40     32.48154586 32.62969549
0 207 Tau Ven Krittika Su Ju Ma 02:37:46:40 - 02:44:00:00     32.62969549 32.73339882
0 208 Tau Ven Krittika Su Ju Ra 02:44:00:00 - 03:00:00:00     32.73339882 33.00006882
0 209 Tau Ven Krittika Su Sa Sa 03:00:00:00 - 03:20:03:20     33.00006882 33.33432808
0 210 Tau Ven Krittika Su Sa Me 03:20:03:20 - 03:38:00:00     33.33432808 33.63340141
0 211 Tau Ven Krittika Su Sa Ke 03:38:00:00 - 03:45:23:20     33.63340141 33.75655289
0 212 Tau Ven Krittika Su Sa Ve 03:45:23:20 - 04:06:30:00     33.75655289 34.10840622
0 213 Tau Ven Krittika Su Sa Su 04:06:30:00 - 04:12:50:00     34.10840622 34.21396511
0 214 Tau Ven Krittika Su Sa Mo 04:12:50:00 - 04:23:23:20     34.21396511 34.38988992
0 215 Tau Ven Krittika Su Sa Ma 04:23:23:20 - 04:30:46:40     34.38988992 34.51304288
0 216 Tau Ven Krittika Su Sa Ra 04:30:46:40 - 04:49:46:40     34.51304288 34.82971251
0 217 Tau Ven Krittika Su Sa Ju 04:49:46:40 - 05:06:40:00     34.82971251 35.11119362
0 218 Tau Ven Krittika Su Me Me 05:06:40:00 - 05:22:43:20     35.11119362 35.37878732
0 219 Tau Ven Krittika Su Me Ke 05:22:43:20 - 05:29:20:00     35.37878732 35.48897621
0 220 Tau Ven Krittika Su Me Ve 05:29:20:00 - 05:48:13:20     35.48897621 35.80378991
0 221 Tau Ven Krittika Su Me Su 05:48:13:20 - 05:53:53:20     35.80378991 35.89823806
0 222 Tau Ven Krittika Su Me Mo 05:53:53:20 - 06:03:20:00     35.89823806 36.05564362
0 223 Tau Ven Krittika Su Me Ma 06:03:20:00 - 06:09:56:40     36.05564362 36.16582436
0 224 Tau Ven Krittika Su Me Ra 06:09:56:40 - 06:26:56:40     36.16582436 36.44915843
0 225 Tau Ven Krittika Su Me Ju 06:26:56:40 - 06:42:03:20     36.44915843 36.70101436
0 226 Tau Ven Krittika Su Me Sa 06:42:03:20 - 07:00:00:00     36.70101436 37.00008436
0 227 Tau Ven Krittika Su Ke Ke 07:00:00:00 - 07:02:43:20     37.00008436 37.04545473
0 228 Tau Ven Krittika Su Ke Ve 07:02:43:20 - 07:10:30:00     37.04545473 37.17508473
0 229 Tau Ven Krittika Su Ke Su 07:10:30:00 - 07:12:50:00     37.17508473 37.21397362
0 230 Tau Ven Krittika Su Ke Mo 07:12:50:00 - 07:16:43:20     37.21397362 37.27878732
0 231 Tau Ven Krittika Su Ke Ma 07:16:43:20 - 07:19:26:40     37.27878732 37.32416139
0 232 Tau Ven Krittika Su Ke Ra 07:19:26:40 - 07:26:26:40     37.32416139 37.44083213
0 233 Tau Ven Krittika Su Ke Ju 07:26:26:40 - 07:32:40:00     37.44083213 37.54453657
0 234 Tau Ven Krittika Su Ke Sa 07:32:40:00 - 07:40:03:20     37.54453657 37.66768916
0 235 Tau Ven Krittika Su Ke Me 07:40:03:20 - 07:46:40:00     37.66768916 37.77787694
0 236 Tau Ven Krittika Su Ve Ve 07:46:40:00 - 08:08:53:20     37.77787694 38.14824509
0 237 Tau Ven Krittika Su Ve Su 08:08:53:20 - 08:15:33:20     38.14824509 38.25935435
0 238 Tau Ven Krittika Su Ve Mo 08:15:33:20 - 08:26:40:00     38.25935435 38.44453879
0 239 Tau Ven Krittika Su Ve Ma 08:26:40:00 - 08:34:26:40     38.44453879 38.57417286
0 240 Tau Ven Krittika Su Ve Ra 08:34:26:40 - 08:54:26:40     38.57417286 38.90751027
0 241 Tau Ven Krittika Su Ve Ju 08:54:26:40 - 09:12:13:20     38.90751027 39.20380397
0 242 Tau Ven Krittika Su Ve Sa 09:12:13:20 - 09:33:20:00     39.20380397 39.55565953
0 243 Tau Ven Krittika Su Ve Me 09:33:20:00 - 09:52:13:20     39.55565953 39.8704699
0 244 Tau Ven Krittika Su Ve Ke 09:52:13:20 - 10:00:00:00     39.8704699 40.0000999
0 245 Tau Ven Rohini Mo Mo Mo 10:00:00:00 - 10:05:33:20     40.0000999 40.09269249
0 246 Tau Ven Rohini Mo Mo Ma 10:05:33:20 - 10:09:26:40     40.09269249 40.1575099
0 247 Tau Ven Rohini Mo Mo Ra 10:09:26:40 - 10:19:26:40     40.1575099 40.32417397
0 248 Tau Ven Rohini Mo Mo Ju 10:19:26:40 - 10:28:20:00     40.32417397 40.47232619
0 249 Tau Ven Rohini Mo Mo Sa 10:28:20:00 - 10:38:53:20     40.47232619 40.64825434
0 250 Tau Ven Rohini Mo Mo Me 10:38:53:20 - 10:48:20:00     40.64825434 40.8056599
0 251 Tau Ven Rohini Mo Mo Ke 10:48:20:00 - 10:52:13:20     40.8056599 40.87047027
0 252 Tau Ven Rohini Mo Mo Ve 10:52:13:20 - 11:03:20:00     40.87047027 41.05565583
0 253 Tau Ven Rohini Mo Mo Su 11:03:20:00 - 11:06:40:00     41.05565583 41.11120694
0 254 Tau Ven Rohini Mo Ma Ma 11:06:40:00 - 11:09:23:20     41.11120694 41.15657842
0 255 Tau Ven Rohini Mo Ma Ra 11:09:23:20 - 11:16:23:20     41.15657842 41.27324657
0 256 Tau Ven Rohini Mo Ma Ju 11:16:23:20 - 11:22:36:40     41.27324657 41.37694842
0 257 Tau Ven Rohini Mo Ma Sa 11:22:36:40 - 11:30:00:00     41.37694842 41.50009842
0 258 Tau Ven Rohini Mo Ma Me 11:30:00:00 - 11:36:36:40     41.50009842 41.61028361
0 259 Tau Ven Rohini Mo Ma Ke 11:36:36:40 - 11:39:20:00     41.61028361 41.65564917
