DateSunMoonMarsMercuryJupiterVenusSaturnRahuKetuUranusNeptunePluto
22-Dec-2024
Sunday
Sag | 6: 30: 46
Stl: Ket | Sub: Rah
Leo | 26: 23: 50
Stl: Ven | Sub: Ket
Can | 10: 30: 49
Stl: Sat | Sub: Sun
Sco | 14: 55: 22
Stl: Sat | Sub: Jup
Tau | 20: 16: 26 | R
Stl: Moo | Sub: Ket
Cap | 22: 39: 2
Stl: Moo | Sub: Ven
Aqu | 19: 43: 45
Stl: Rah | Sub: Mar
Pis | 7: 55: 3
Stl: Sat | Sub: Ket
Vir | 7: 55: 3
Stl: Sun | Sub: Ven
Ari | 29: 48: 16 | R
Stl: Sun | Sub: Rah
Pis | 3: 4: 44
Stl: Jup | Sub: Rah
Cap | 6: 39: 29
Stl: Sun | Sub: Mer
23-Dec-2024
Monday
Sag | 7: 31: 52
Stl: Ket | Sub: Rah
Vir | 8: 17: 51
Stl: Sun | Sub: Ven
Can | 10: 18: 0
Stl: Sat | Sub: Ven
Sco | 15: 44: 39
Stl: Sat | Sub: Jup
Tau | 20: 8: 56 | R
Stl: Moo | Sub: Ket
Cap | 23: 45: 48
Stl: Mar | Sub: Mar
Aqu | 19: 47: 28
Stl: Rah | Sub: Mar
Pis | 7: 51: 52
Stl: Sat | Sub: Ket
Vir | 7: 51: 52
Stl: Sun | Sub: Ven
Ari | 29: 46: 25 | R
Stl: Sun | Sub: Rah
Pis | 3: 5: 14
Stl: Jup | Sub: Rah
Cap | 6: 41: 12
Stl: Sun | Sub: Mer
24-Dec-2024
Tuesday
Sag | 8: 32: 59
Stl: Ket | Sub: Jup
Vir | 20: 5: 56
Stl: Moo | Sub: Ket
Can | 10: 4: 22
Stl: Sat | Sub: Ven
Sco | 16: 38: 38
Stl: Sat | Sub: Jup
Tau | 20: 1: 32 | R
Stl: Moo | Sub: Ket
Cap | 24: 52: 21
Stl: Mar | Sub: Rah
Aqu | 19: 51: 17
Stl: Rah | Sub: Mar
Pis | 7: 48: 42
Stl: Sat | Sub: Ket
Vir | 7: 48: 42
Stl: Sun | Sub: Ven
Ari | 29: 44: 37 | R
Stl: Sun | Sub: Rah
Pis | 3: 5: 46
Stl: Jup | Sub: Rah
Cap | 6: 42: 57
Stl: Sun | Sub: Mer
25-Dec-2024
Wednesday
Sag | 9: 34: 7
Stl: Ket | Sub: Sat
Lib | 1: 53: 40
Stl: Mar | Sub: Ket
Can | 9: 49: 57
Stl: Sat | Sub: Ven
Sco | 17: 36: 47
Stl: Mer | Sub: Mer
Tau | 19: 54: 14 | R
Stl: Moo | Sub: Ket
Cap | 25: 58: 41
Stl: Mar | Sub: Rah
Aqu | 19: 55: 11
Stl: Rah | Sub: Mar
Pis | 7: 45: 31
Stl: Sat | Sub: Ket
Vir | 7: 45: 31
Stl: Sun | Sub: Ket
Ari | 29: 42: 51 | R
Stl: Sun | Sub: Rah
Pis | 3: 6: 20
Stl: Jup | Sub: Rah
Cap | 6: 44: 42
Stl: Sun | Sub: Mer
26-Dec-2024
Thursday
Sag | 10: 35: 16
Stl: Ket | Sub: Sat
Lib | 13: 46: 21
Stl: Rah | Sub: Mer
Can | 9: 34: 45
Stl: Sat | Sub: Ven
Sco | 18: 38: 36
Stl: Mer | Sub: Ket
Tau | 19: 47: 3 | R
Stl: Moo | Sub: Ket
Cap | 27: 4: 47
Stl: Mar | Sub: Jup
Aqu | 19: 59: 10
Stl: Rah | Sub: Mar
Pis | 7: 42: 20
Stl: Sat | Sub: Ket
Vir | 7: 42: 20
Stl: Sun | Sub: Ket
Ari | 29: 41: 7 | R
Stl: Sun | Sub: Rah
Pis | 3: 6: 56
Stl: Jup | Sub: Rah
Cap | 6: 46: 28
Stl: Sun | Sub: Mer
27-Dec-2024
Friday
Sag | 11: 36: 24
Stl: Ket | Sub: Mer
Lib | 25: 48: 36
Stl: Jup | Sub: Ket
Can | 9: 18: 48
Stl: Sat | Sub: Ven
Sco | 19: 43: 39
Stl: Mer | Sub: Ven
Tau | 19: 39: 57 | R
Stl: Moo | Sub: Mer
Cap | 28: 10: 39
Stl: Mar | Sub: Sat
Aqu | 20: 3: 14
Stl: Jup | Sub: Jup
Pis | 7: 39: 9
Stl: Sat | Sub: Ket
Vir | 7: 39: 9
Stl: Sun | Sub: Ket
Ari | 29: 39: 25 | R
Stl: Sun | Sub: Rah
Pis | 3: 7: 35
Stl: Jup | Sub: Rah
Cap | 6: 48: 14
Stl: Sun | Sub: Mer
28-Dec-2024
Saturday
Sag | 12: 37: 34
Stl: Ket | Sub: Mer
Sco | 8: 4: 8
Stl: Sat | Sub: Ket
Can | 9: 2: 6
Stl: Sat | Sub: Ven
Sco | 20: 51: 33
Stl: Mer | Sub: Ven
Tau | 19: 32: 59 | R
Stl: Moo | Sub: Mer
Cap | 29: 16: 16
Stl: Mar | Sub: Sat
Aqu | 20: 7: 23
Stl: Jup | Sub: Jup
Pis | 7: 35: 58
Stl: Sat | Sub: Ket
Vir | 7: 35: 58
Stl: Sun | Sub: Ket
Ari | 29: 37: 46 | R
Stl: Sun | Sub: Rah
Pis | 3: 8: 15
Stl: Jup | Sub: Rah
Cap | 6: 50: 2
Stl: Sun | Sub: Mer
29-Dec-2024
Sunday
Sag | 13: 38: 43
Stl: Ven | Sub: Ven
Sco | 20: 35: 26
Stl: Mer | Sub: Ven
Can | 8: 44: 42
Stl: Sat | Sub: Ven
Sco | 22: 1: 59
Stl: Mer | Sub: Sun
Tau | 19: 26: 8 | R
Stl: Moo | Sub: Mer
Aqu | 0: 21: 39
Stl: Mar | Sub: Mer
Aqu | 20: 11: 38
Stl: Jup | Sub: Jup
Pis | 7: 32: 48
Stl: Sat | Sub: Ket
Vir | 7: 32: 48
Stl: Sun | Sub: Ket
Ari | 29: 36: 9 | R
Stl: Sun | Sub: Rah
Pis | 3: 8: 57
Stl: Jup | Sub: Rah
Cap | 6: 51: 50
Stl: Sun | Sub: Mer
30-Dec-2024
Monday
Sag | 14: 39: 54
Stl: Ven | Sub: Ven
Sag | 3: 23: 39
Stl: Ket | Sub: Sun
Can | 8: 26: 37
Stl: Sat | Sub: Ven
Sco | 23: 14: 38
Stl: Mer | Sub: Moo
Tau | 19: 19: 24 | R
Stl: Moo | Sub: Mer
Aqu | 1: 26: 45
Stl: Mar | Sub: Mer
Aqu | 20: 15: 58
Stl: Jup | Sub: Jup
Pis | 7: 29: 37
Stl: Sat | Sub: Ket
Vir | 7: 29: 37
Stl: Sun | Sub: Ket
Ari | 29: 34: 35 | R
Stl: Sun | Sub: Rah
Pis | 3: 9: 42
Stl: Jup | Sub: Rah
Cap | 6: 53: 39
Stl: Sun | Sub: Mer
31-Dec-2024
Tuesday
Sag | 15: 41: 4
Stl: Ven | Sub: Sun
Sag | 16: 28: 27
Stl: Ven | Sub: Moo
Can | 8: 7: 52
Stl: Sat | Sub: Ven
Sco | 24: 29: 15
Stl: Mer | Sub: Rah
Tau | 19: 12: 48 | R
Stl: Moo | Sub: Mer
Aqu | 2: 31: 35
Stl: Mar | Sub: Ket
Aqu | 20: 20: 22
Stl: Jup | Sub: Jup
Pis | 7: 26: 26
Stl: Sat | Sub: Ket
Vir | 7: 26: 26
Stl: Sun | Sub: Ket
Ari | 29: 33: 3 | R
Stl: Sun | Sub: Rah
Pis | 3: 10: 28
Stl: Jup | Sub: Rah
Cap | 6: 55: 28
Stl: Sun | Sub: Mer
01-Jan-2025
Wednesday
Sag | 16: 42: 14
Stl: Ven | Sub: Moo
Sag | 29: 48: 19
Stl: Sun | Sub: Rah
Can | 7: 48: 29
Stl: Sat | Sub: Ket
Sco | 25: 45: 37
Stl: Mer | Sub: Rah
Tau | 19: 6: 21 | R
Stl: Moo | Sub: Mer
Aqu | 3: 36: 9
Stl: Mar | Sub: Ven
Aqu | 20: 24: 52
Stl: Jup | Sub: Jup
Pis | 7: 23: 15
Stl: Sat | Sub: Ket
Vir | 7: 23: 15
Stl: Sun | Sub: Ket
Ari | 29: 31: 34 | R
Stl: Sun | Sub: Rah
Pis | 3: 11: 17
Stl: Jup | Sub: Rah
Cap | 6: 57: 18
Stl: Sun | Sub: Mer
02-Jan-2025
Thursday
Sag | 17: 43: 25
Stl: Ven | Sub: Mar
Cap | 13: 20: 51
Stl: Moo | Sub: Rah
Can | 7: 28: 30
Stl: Sat | Sub: Ket
Sco | 27: 3: 33
Stl: Mer | Sub: Jup
Tau | 19: 0: 1 | R
Stl: Moo | Sub: Mer
Aqu | 4: 40: 25
Stl: Mar | Sub: Ven
Aqu | 20: 29: 26
Stl: Jup | Sub: Jup
Pis | 7: 20: 5
Stl: Sat | Sub: Ket
Vir | 7: 20: 5
Stl: Sun | Sub: Ket
Ari | 29: 30: 7 | R
Stl: Sun | Sub: Rah
Pis | 3: 12: 7
Stl: Jup | Sub: Rah
Cap | 6: 59: 8
Stl: Sun | Sub: Mer
03-Jan-2025
Friday
Sag | 18: 44: 35
Stl: Ven | Sub: Rah
Cap | 27: 3: 20
Stl: Mar | Sub: Jup
Can | 7: 7: 58
Stl: Sat | Sub: Mer
Sco | 28: 22: 53
Stl: Mer | Sub: Sat
Tau | 18: 53: 51 | R
Stl: Moo | Sub: Mer
Aqu | 5: 44: 22
Stl: Mar | Sub: Moo
Aqu | 20: 34: 5
Stl: Jup | Sub: Jup
Pis | 7: 16: 54
Stl: Sat | Sub: Mer
Vir | 7: 16: 54
Stl: Sun | Sub: Ket
Ari | 29: 28: 43 | R
Stl: Sun | Sub: Rah
Pis | 3: 12: 59
Stl: Jup | Sub: Rah
Cap | 7: 0: 59
Stl: Sun | Sub: Ket
04-Jan-2025
Saturday
Sag | 19: 45: 45
Stl: Ven | Sub: Rah
Aqu | 10: 53: 13
Stl: Rah | Sub: Sat
Can | 6: 46: 54
Stl: Sat | Sub: Mer
Sco | 29: 43: 28
Stl: Mer | Sub: Sat
Tau | 18: 47: 49 | R
Stl: Moo | Sub: Mer
Aqu | 6: 48: 1
Stl: Rah | Sub: Rah
Aqu | 20: 38: 49
Stl: Jup | Sub: Jup
Pis | 7: 13: 43
Stl: Sat | Sub: Mer
Vir | 7: 13: 43
Stl: Sun | Sub: Ket
Ari | 29: 27: 21 | R
Stl: Sun | Sub: Rah
Pis | 3: 13: 54
Stl: Jup | Sub: Rah
Cap | 7: 2: 51
Stl: Sun | Sub: Ket
05-Jan-2025
Sunday
Sag | 20: 46: 55
Stl: Ven | Sub: Jup
Aqu | 24: 48: 36
Stl: Jup | Sub: Mer
Can | 6: 25: 21
Stl: Sat | Sub: Mer
Sag | 1: 5: 11
Stl: Ket | Sub: Ven
Tau | 18: 41: 57 | R
Stl: Moo | Sub: Mer
Aqu | 7: 51: 20
Stl: Rah | Sub: Rah
Aqu | 20: 43: 38
Stl: Jup | Sub: Jup
Pis | 7: 10: 32
Stl: Sat | Sub: Mer
Vir | 7: 10: 32
Stl: Sun | Sub: Ket
Ari | 29: 26: 3 | R
Stl: Sun | Sub: Rah
Pis | 3: 14: 50
Stl: Jup | Sub: Rah
Cap | 7: 4: 43
Stl: Sun | Sub: Ket
06-Jan-2025
Monday
Sag | 21: 48: 5
Stl: Ven | Sub: Jup
Pis | 8: 48: 12
Stl: Sat | Sub: Ven
Can | 6: 3: 22
Stl: Sat | Sub: Mer
Sag | 2: 27: 56
Stl: Ket | Sub: Ven
Tau | 18: 36: 13 | R
Stl: Moo | Sub: Mer
Aqu | 8: 54: 19
Stl: Rah | Sub: Jup
Aqu | 20: 48: 31
Stl: Jup | Sub: Jup
Pis | 7: 7: 21
Stl: Sat | Sub: Mer
Vir | 7: 7: 21
Stl: Sun | Sub: Ket
Ari | 29: 24: 47 | R
Stl: Sun | Sub: Rah
Pis | 3: 15: 48
Stl: Jup | Sub: Rah
Cap | 7: 6: 35
Stl: Sun | Sub: Ket
07-Jan-2025
Tuesday
Sag | 22: 49: 14
Stl: Ven | Sub: Sat
Pis | 22: 51: 21
Stl: Mer | Sub: Moo
Can | 5: 40: 58
Stl: Sat | Sub: Mer
Sag | 3: 51: 37
Stl: Ket | Sub: Moo
Tau | 18: 30: 40 | R
Stl: Moo | Sub: Mer
Aqu | 9: 56: 56
Stl: Rah | Sub: Jup
Aqu | 20: 53: 28
Stl: Jup | Sub: Jup
Pis | 7: 4: 11
Stl: Sat | Sub: Mer
Vir | 7: 4: 11
Stl: Sun | Sub: Ket
Ari | 29: 23: 33 | R
Stl: Sun | Sub: Rah
Pis | 3: 16: 48
Stl: Jup | Sub: Rah
Cap | 7: 8: 28
Stl: Sun | Sub: Ket
08-Jan-2025
Wednesday
Sag | 23: 50: 23
Stl: Ven | Sub: Sat
Ari | 6: 57: 30
Stl: Ket | Sub: Rah
Can | 5: 18: 13
Stl: Sat | Sub: Sat
Sag | 5: 16: 10
Stl: Ket | Sub: Mar
Tau | 18: 25: 16 | R
Stl: Moo | Sub: Mer
Aqu | 10: 59: 11
Stl: Rah | Sub: Sat
Aqu | 20: 58: 31
Stl: Jup | Sub: Jup
Pis | 7: 1: 0
Stl: Sat | Sub: Mer
Vir | 7: 1: 0
Stl: Sun | Sub: Ket
Ari | 29: 22: 23 | R
Stl: Sun | Sub: Rah
Pis | 3: 17: 51
Stl: Jup | Sub: Rah
Cap | 7: 10: 22
Stl: Sun | Sub: Ket
09-Jan-2025
Thursday
Sag | 24: 51: 31
Stl: Ven | Sub: Mer
Ari | 21: 5: 42
Stl: Ven | Sub: Jup
Can | 4: 55: 9
Stl: Sat | Sub: Sat
Sag | 6: 41: 31
Stl: Ket | Sub: Rah
Tau | 18: 20: 3 | R
Stl: Moo | Sub: Mer
Aqu | 12: 1: 3
Stl: Rah | Sub: Sat
Aqu | 21: 3: 37
Stl: Jup | Sub: Jup
Pis | 6: 57: 49
Stl: Sat | Sub: Mer
Vir | 6: 57: 49
Stl: Sun | Sub: Mer
Ari | 29: 21: 15 | R
Stl: Sun | Sub: Rah
Pis | 3: 18: 55
Stl: Jup | Sub: Rah
Cap | 7: 12: 15
Stl: Sun | Sub: Ket
10-Jan-2025
Friday
Sag | 25: 52: 39
Stl: Ven | Sub: Mer
Tau | 5: 14: 15
Stl: Sun | Sub: Mer
Can | 4: 31: 48
Stl: Sat | Sub: Sat
Sag | 8: 7: 37
Stl: Ket | Sub: Jup
Tau | 18: 14: 59 | R
Stl: Moo | Sub: Mer
Aqu | 13: 2: 32
Stl: Rah | Sub: Mer
Aqu | 21: 8: 48
Stl: Jup | Sub: Jup
Pis | 6: 54: 38
Stl: Sat | Sub: Mer
Vir | 6: 54: 38
Stl: Sun | Sub: Mer
Ari | 29: 20: 10 | R
Stl: Sun | Sub: Rah
Pis | 3: 20: 0
Stl: Sat | Sub: Sat
Cap | 7: 14: 9
Stl: Sun | Sub: Ket
11-Jan-2025
Saturday
Sag | 26: 53: 46
Stl: Sun | Sub: Sun
Tau | 19: 20: 24
Stl: Moo | Sub: Mer
Can | 4: 8: 14
Stl: Sat | Sub: Sat
Sag | 9: 34: 25
Stl: Ket | Sub: Sat
Tau | 18: 10: 6 | R
Stl: Moo | Sub: Mer
Aqu | 14: 3: 35
Stl: Rah | Sub: Mer
Aqu | 21: 14: 3
Stl: Jup | Sub: Jup
Pis | 6: 51: 28
Stl: Sat | Sub: Mer
Vir | 6: 51: 28
Stl: Sun | Sub: Mer
Ari | 29: 19: 8 | R
Stl: Sun | Sub: Rah
Pis | 3: 21: 8
Stl: Sat | Sub: Sat
Cap | 7: 16: 4
Stl: Sun | Sub: Ket
12-Jan-2025
Sunday
Sag | 27: 54: 53
Stl: Sun | Sub: Moo
Gem | 3: 20: 26
Stl: Mar | Sub: Ven
Can | 3: 44: 30
Stl: Sat | Sub: Sat
Sag | 11: 1: 53
Stl: Ket | Sub: Sat
Tau | 18: 5: 24 | R
Stl: Moo | Sub: Mer
Aqu | 15: 4: 13
Stl: Rah | Sub: Ket
Aqu | 21: 19: 22
Stl: Jup | Sub: Jup
Pis | 6: 48: 17
Stl: Sat | Sub: Mer
Vir | 6: 48: 17
Stl: Sun | Sub: Mer
Ari | 29: 18: 9 | R
Stl: Sun | Sub: Rah
Pis | 3: 22: 17
Stl: Sat | Sub: Sat
Cap | 7: 17: 58
Stl: Sun | Sub: Ket
13-Jan-2025
Monday
Sag | 28: 55: 59
Stl: Sun | Sub: Mar
Gem | 17: 10: 7
Stl: Rah | Sub: Ven
Can | 3: 20: 37
Stl: Sat | Sub: Sat
Sag | 12: 30: 0
Stl: Ket | Sub: Mer
Tau | 18: 0: 52 | R
Stl: Moo | Sub: Mer
Aqu | 16: 4: 25
Stl: Rah | Sub: Ven
Aqu | 21: 24: 45
Stl: Jup | Sub: Jup
Pis | 6: 45: 6
Stl: Sat | Sub: Mer
Vir | 6: 45: 6
Stl: Sun | Sub: Mer
Ari | 29: 17: 13 | R
Stl: Sun | Sub: Rah
Pis | 3: 23: 29
Stl: Sat | Sub: Sat
Cap | 7: 19: 53
Stl: Sun | Sub: Ket
14-Jan-2025
Tuesday
Sag | 29: 57: 5
Stl: Sun | Sub: Rah
Can | 0: 45: 25
Stl: Jup | Sub: Mar
Can | 2: 56: 38
Stl: Jup | Sub: Rah
Sag | 13: 58: 43
Stl: Ven | Sub: Ven
Tau | 17: 56: 31 | R
Stl: Moo | Sub: Mer
Aqu | 17: 4: 9
Stl: Rah | Sub: Ven
Aqu | 21: 30: 13
Stl: Jup | Sub: Jup
Pis | 6: 41: 55
Stl: Sat | Sub: Mer
Vir | 6: 41: 55
Stl: Sun | Sub: Mer
Ari | 29: 16: 20 | R
Stl: Sun | Sub: Rah
Pis | 3: 24: 42
Stl: Sat | Sub: Sat
Cap | 7: 21: 48
Stl: Sun | Sub: Ket
15-Jan-2025
Wednesday
Cap | 0: 58: 10
Stl: Sun | Sub: Rah
Can | 14: 3: 7
Stl: Sat | Sub: Rah
Can | 2: 32: 37
Stl: Jup | Sub: Rah
Sag | 15: 28: 2
Stl: Ven | Sub: Ven
Tau | 17: 52: 21 | R
Stl: Moo | Sub: Mer
Aqu | 18: 3: 25
Stl: Rah | Sub: Sun
Aqu | 21: 35: 44
Stl: Jup | Sub: Jup
Pis | 6: 38: 45
Stl: Sat | Sub: Mer
Vir | 6: 38: 45
Stl: Sun | Sub: Mer
Ari | 29: 15: 29 | R
Stl: Sun | Sub: Rah
Pis | 3: 25: 57
Stl: Sat | Sub: Sat
Cap | 7: 23: 44
Stl: Sun | Sub: Ket
16-Jan-2025
Thursday
Cap | 1: 59: 15
Stl: Sun | Sub: Jup
Can | 27: 1: 27
Stl: Mer | Sub: Jup
Can | 2: 8: 37
Stl: Jup | Sub: Rah
Sag | 16: 57: 56
Stl: Ven | Sub: Moo
Tau | 17: 48: 22 | R
Stl: Moo | Sub: Mer
Aqu | 19: 2: 11
Stl: Rah | Sub: Moo
Aqu | 21: 41: 19
Stl: Jup | Sub: Jup
Pis | 6: 35: 34
Stl: Sat | Sub: Mer
Vir | 6: 35: 34
Stl: Sun | Sub: Mer
Ari | 29: 14: 42 | R
Stl: Sun | Sub: Rah
Pis | 3: 27: 13
Stl: Sat | Sub: Sat
Cap | 7: 25: 39
Stl: Sun | Sub: Ket
17-Jan-2025
Friday
Cap | 3: 0: 20
Stl: Sun | Sub: Sat
Leo | 9: 40: 17
Stl: Ket | Sub: Sat
Can | 1: 44: 39
Stl: Jup | Sub: Rah
Sag | 18: 28: 25
Stl: Ven | Sub: Rah
Tau | 17: 44: 34 | R
Stl: Moo | Sub: Sat
Aqu | 20: 0: 27
Stl: Jup | Sub: Jup
Aqu | 21: 46: 58
Stl: Jup | Sub: Sat
Pis | 6: 32: 23
Stl: Sat | Sub: Mer
Vir | 6: 32: 23
Stl: Sun | Sub: Mer
Ari | 29: 13: 58 | R
Stl: Sun | Sub: Rah
Pis | 3: 28: 32
Stl: Sat | Sub: Sat
Cap | 7: 27: 35
Stl: Sun | Sub: Ket
18-Jan-2025
Saturday
Cap | 4: 1: 24
Stl: Sun | Sub: Sat
Leo | 22: 1: 10
Stl: Ven | Sub: Sat
Can | 1: 20: 47
Stl: Jup | Sub: Rah
Sag | 19: 59: 27
Stl: Ven | Sub: Rah
Tau | 17: 40: 58 | R
Stl: Moo | Sub: Sat
Aqu | 20: 58: 12
Stl: Jup | Sub: Jup
Aqu | 21: 52: 41
Stl: Jup | Sub: Sat
Pis | 6: 29: 12
Stl: Sat | Sub: Mer
Vir | 6: 29: 12
Stl: Sun | Sub: Mer
Ari | 29: 13: 16 | R
Stl: Sun | Sub: Mar
Pis | 3: 29: 52
Stl: Sat | Sub: Sat
Cap | 7: 29: 31
Stl: Sun | Sub: Ket
19-Jan-2025
Sunday
Cap | 5: 2: 28
Stl: Sun | Sub: Sat
Vir | 4: 7: 6
Stl: Sun | Sub: Sat
Can | 0: 57: 3
Stl: Jup | Sub: Mar
Sag | 21: 31: 4
Stl: Ven | Sub: Jup
Tau | 17: 37: 33 | R
Stl: Moo | Sub: Sat
Aqu | 21: 55: 24
Stl: Jup | Sub: Sat
Aqu | 21: 58: 28
Stl: Jup | Sub: Sat
Pis | 6: 26: 1
Stl: Sat | Sub: Mer
Vir | 6: 26: 1
Stl: Sun | Sub: Mer
Ari | 29: 12: 38 | R
Stl: Sun | Sub: Mar
Pis | 3: 31: 14
Stl: Sat | Sub: Sat
Cap | 7: 31: 27
Stl: Sun | Sub: Ket
20-Jan-2025
Monday
Cap | 6: 3: 32
Stl: Sun | Sub: Mer
Vir | 16: 2: 13
Stl: Moo | Sub: Sat
Can | 0: 33: 31
Stl: Jup | Sub: Mar
Sag | 23: 3: 14
Stl: Ven | Sub: Sat
Tau | 17: 34: 20 | R
Stl: Moo | Sub: Sat
Aqu | 22: 52: 3
Stl: Jup | Sub: Sat
Aqu | 22: 4: 18
Stl: Jup | Sub: Sat
Pis | 6: 22: 51
Stl: Sat | Sub: Mer
Vir | 6: 22: 51
Stl: Sun | Sub: Mer
Ari | 29: 12: 3 | R
Stl: Sun | Sub: Mar
Pis | 3: 32: 37
Stl: Sat | Sub: Sat
Cap | 7: 33: 23
Stl: Sun | Sub: Ket
21-Jan-2025
Tuesday
Cap | 7: 4: 35
Stl: Sun | Sub: Ket
Vir | 27: 51: 24
Stl: Mar | Sub: Jup
Can | 0: 10: 12
Stl: Jup | Sub: Moo
Sag | 24: 35: 59
Stl: Ven | Sub: Mer
Tau | 17: 31: 18 | R
Stl: Moo | Sub: Sat
Aqu | 23: 48: 7
Stl: Jup | Sub: Sat
Aqu | 22: 10: 12
Stl: Jup | Sub: Sat
Pis | 6: 19: 40
Stl: Sat | Sub: Mer
Vir | 6: 19: 40
Stl: Sun | Sub: Mer
Ari | 29: 11: 31 | R
Stl: Sun | Sub: Mar
Pis | 3: 34: 2
Stl: Sat | Sub: Sat
Cap | 7: 35: 19
Stl: Sun | Sub: Ket
22-Jan-2025
Wednesday
Cap | 8: 5: 38
Stl: Sun | Sub: Ven
Lib | 9: 39: 58
Stl: Rah | Sub: Jup
Gem | 29: 47: 11 | R
Stl: Jup | Sub: Moo
Sag | 26: 9: 17
Stl: Ven | Sub: Ket
Tau | 17: 28: 28 | R
Stl: Moo | Sub: Sat
Aqu | 24: 43: 35
Stl: Jup | Sub: Mer
Aqu | 22: 16: 9
Stl: Jup | Sub: Sat
Pis | 6: 16: 29
Stl: Sat | Sub: Mer
Vir | 6: 16: 29
Stl: Sun | Sub: Mer
Ari | 29: 11: 1 | R
Stl: Sun | Sub: Mar
Pis | 3: 35: 29
Stl: Sat | Sub: Sat
Cap | 7: 37: 15
Stl: Sun | Sub: Ket