Year-Month-Hour-Min
Ayanamsa
Nodes
Country/State/City
Latitude/Longitude
Time Zone
Asia/Kolkata 5.5
DST
City: New Delhi    State: Delhi    Country: India    GMT: 5.5    TimeZone: Asia/Kolkata    Lat: 28.63576    Lon: 77.22445    DST:


Ephemeris: Planets' Positions according to the Nirayana or Sidereal System

DateSunMoonMarsMercuryJupiterVenusSaturnRahuKetuUranusNeptunePlutorowBackColor
21-Nov-2024
Thursday
Sco | 5: 3: 12
Stl: Sat | Sub: Sat
Can | 11: 22: 59
Stl: Sat | Sub: Moo
Can | 10: 27: 29
Stl: Sat | Sub: Sun
Sco | 26: 43: 46
Stl: Mer | Sub: Jup
Tau | 24: 22: 14 | R
Stl: Mar | Sub: Rah
Sag | 16: 51: 32
Stl: Ven | Sub: Moo
Aqu | 18: 36: 39
Stl: Rah | Sub: Moo
Pis | 9: 33: 37
Stl: Sat | Sub: Ven
Vir | 9: 33: 37
Stl: Sun | Sub: Ven
Tau | 0: 58: 19 | R
Stl: Sun | Sub: Rah
Pis | 3: 6: 18 | R
Stl: Jup | Sub: Rah
Cap | 5: 54: 47
Stl: Sun | Sub: Mer
#f5f8f8
22-Nov-2024
Friday
Sco | 6: 3: 48
Stl: Sat | Sub: Mer
Can | 24: 3: 58
Stl: Mer | Sub: Mar
Can | 10: 38: 45
Stl: Sat | Sub: Sun
Sco | 27: 20: 25
Stl: Mer | Sub: Jup
Tau | 24: 14: 51 | R
Stl: Mar | Sub: Rah
Sag | 18: 2: 26
Stl: Ven | Sub: Mar
Aqu | 18: 37: 16
Stl: Rah | Sub: Moo
Pis | 9: 30: 26
Stl: Sat | Sub: Ven
Vir | 9: 30: 26
Stl: Sun | Sub: Ven
Tau | 0: 55: 49 | R
Stl: Sun | Sub: Rah
Pis | 3: 5: 45 | R
Stl: Jup | Sub: Rah
Cap | 5: 55: 55
Stl: Sun | Sub: Mer
#f5f8f8
23-Nov-2024
Saturday
Sco | 7: 4: 25
Stl: Sat | Sub: Mer
Leo | 6: 23: 37
Stl: Ket | Sub: Rah
Can | 10: 49: 22
Stl: Sat | Sub: Sun
Sco | 27: 50: 32
Stl: Mer | Sub: Jup
Tau | 24: 7: 23 | R
Stl: Mar | Sub: Rah
Sag | 19: 13: 16
Stl: Ven | Sub: Rah
Aqu | 18: 38: 0
Stl: Rah | Sub: Moo
Pis | 9: 27: 15
Stl: Sat | Sub: Ven
Vir | 9: 27: 15
Stl: Sun | Sub: Ven
Tau | 0: 53: 20 | R
Stl: Sun | Sub: Rah
Pis | 3: 5: 13 | R
Stl: Jup | Sub: Rah
Cap | 5: 57: 3
Stl: Sun | Sub: Mer
#f5f8f8
24-Nov-2024
Sunday
Sco | 8: 5: 4
Stl: Sat | Sub: Ket
Leo | 18: 27: 0
Stl: Ven | Sub: Rah
Can | 10: 59: 20
Stl: Sat | Sub: Sun
Sco | 28: 13: 19
Stl: Mer | Sub: Sat
Tau | 23: 59: 49 | R
Stl: Mar | Sub: Mar
Sag | 20: 24: 1
Stl: Ven | Sub: Jup
Aqu | 18: 38: 50
Stl: Rah | Sub: Moo
Pis | 9: 24: 5
Stl: Sat | Sub: Ven
Vir | 9: 24: 5
Stl: Sun | Sub: Ven
Tau | 0: 50: 51 | R
Stl: Sun | Sub: Rah
Pis | 3: 4: 44 | R
Stl: Jup | Sub: Rah
Cap | 5: 58: 13
Stl: Sun | Sub: Mer
#f5f8f8
25-Nov-2024
Monday
Sco | 9: 5: 44
Stl: Sat | Sub: Ven
Vir | 0: 19: 30
Stl: Sun | Sub: Rah
Can | 11: 8: 37
Stl: Sat | Sub: Moo
Sco | 28: 27: 59
Stl: Mer | Sub: Sat
Tau | 23: 52: 10 | R
Stl: Mar | Sub: Mar
Sag | 21: 34: 42
Stl: Ven | Sub: Jup
Aqu | 18: 39: 46
Stl: Rah | Sub: Moo
Pis | 9: 20: 54
Stl: Sat | Sub: Ven
Vir | 9: 20: 54
Stl: Sun | Sub: Ven
Tau | 0: 48: 22 | R
Stl: Sun | Sub: Rah
Pis | 3: 4: 16 | R
Stl: Jup | Sub: Rah
Cap | 5: 59: 25
Stl: Sun | Sub: Mer
#f5f8f8
26-Nov-2024
Tuesday
Sco | 10: 6: 27
Stl: Sat | Sub: Ven
Vir | 12: 6: 31
Stl: Moo | Sub: Rah
Can | 11: 17: 14
Stl: Sat | Sub: Moo
Sco | 28: 33: 47
Stl: Mer | Sub: Sat
Tau | 23: 44: 27 | R
Stl: Mar | Sub: Mar
Sag | 22: 45: 18
Stl: Ven | Sub: Sat
Aqu | 18: 40: 48
Stl: Rah | Sub: Moo
Pis | 9: 17: 43
Stl: Sat | Sub: Ven
Vir | 9: 17: 43
Stl: Sun | Sub: Ven
Tau | 0: 45: 54 | R
Stl: Sun | Sub: Rah
Pis | 3: 3: 51 | R
Stl: Jup | Sub: Rah
Cap | 6: 0: 38
Stl: Sun | Sub: Mer
#f5f8f8
27-Nov-2024
Wednesday
Sco | 11: 7: 10
Stl: Sat | Sub: Moo
Vir | 23: 53: 2
Stl: Mar | Sub: Mar
Can | 11: 25: 10
Stl: Sat | Sub: Moo
Sco | 28: 29: 56 | R
Stl: Mer | Sub: Sat
Tau | 23: 36: 39 | R
Stl: Mar | Sub: Mar
Sag | 23: 55: 48
Stl: Ven | Sub: Sat
Aqu | 18: 41: 57
Stl: Rah | Sub: Moo
Pis | 9: 14: 32
Stl: Sat | Sub: Ven
Vir | 9: 14: 32
Stl: Sun | Sub: Ven
Tau | 0: 43: 27 | R
Stl: Sun | Sub: Rah
Pis | 3: 3: 27 | R
Stl: Jup | Sub: Rah
Cap | 6: 1: 52
Stl: Sun | Sub: Mer
#f5f8f8
28-Nov-2024
Thursday
Sco | 12: 7: 56
Stl: Sat | Sub: Mar
Lib | 5: 43: 24
Stl: Mar | Sub: Moo
Can | 11: 32: 23
Stl: Sat | Sub: Moo
Sco | 28: 15: 47 | R
Stl: Mer | Sub: Sat
Tau | 23: 28: 47 | R
Stl: Mar | Sub: Mar
Sag | 25: 6: 14
Stl: Ven | Sub: Mer
Aqu | 18: 43: 13
Stl: Rah | Sub: Moo
Pis | 9: 11: 22
Stl: Sat | Sub: Ven
Vir | 9: 11: 22
Stl: Sun | Sub: Ven
Tau | 0: 41: 0 | R
Stl: Sun | Sub: Rah
Pis | 3: 3: 5 | R
Stl: Jup | Sub: Rah
Cap | 6: 3: 8
Stl: Sun | Sub: Mer
#f5f8f8
29-Nov-2024
Friday
Sco | 13: 8: 42
Stl: Sat | Sub: Rah
Lib | 17: 41: 11
Stl: Rah | Sub: Sun
Can | 11: 38: 53
Stl: Sat | Sub: Moo
Sco | 27: 50: 52 | R
Stl: Mer | Sub: Jup
Tau | 23: 20: 51 | R
Stl: Mar | Sub: Mar
Sag | 26: 16: 34
Stl: Ven | Sub: Ket
Aqu | 18: 44: 34
Stl: Rah | Sub: Moo
Pis | 9: 8: 11
Stl: Sat | Sub: Ven
Vir | 9: 8: 11
Stl: Sun | Sub: Ven
Tau | 0: 38: 34 | R
Stl: Sun | Sub: Rah
Pis | 3: 2: 46 | R
Stl: Jup | Sub: Rah
Cap | 6: 4: 25
Stl: Sun | Sub: Mer
#f5f8f8
30-Nov-2024
Saturday
Sco | 14: 9: 30
Stl: Sat | Sub: Rah
Lib | 29: 49: 1
Stl: Jup | Sub: Moo
Can | 11: 44: 39
Stl: Sat | Sub: Moo
Sco | 27: 14: 56 | R
Stl: Mer | Sub: Jup
Tau | 23: 12: 52 | R
Stl: Moo | Sub: Sun
Sag | 27: 26: 48
Stl: Sun | Sub: Moo
Aqu | 18: 46: 2
Stl: Rah | Sub: Moo
Pis | 9: 5: 0
Stl: Sat | Sub: Ven
Vir | 9: 5: 0
Stl: Sun | Sub: Ven
Tau | 0: 36: 8 | R
Stl: Sun | Sub: Rah
Pis | 3: 2: 28 | R
Stl: Jup | Sub: Rah
Cap | 6: 5: 44
Stl: Sun | Sub: Mer
#f5f8f8
01-Dec-2024
Sunday
Sco | 15: 10: 20
Stl: Sat | Sub: Jup
Sco | 12: 8: 33
Stl: Sat | Sub: Mar
Can | 11: 49: 41
Stl: Sat | Sub: Moo
Sco | 26: 28: 7 | R
Stl: Mer | Sub: Jup
Tau | 23: 4: 51 | R
Stl: Moo | Sub: Sun
Sag | 28: 36: 57
Stl: Sun | Sub: Mar
Aqu | 18: 47: 36
Stl: Rah | Sub: Moo
Pis | 9: 1: 49
Stl: Sat | Sub: Ven
Vir | 9: 1: 49
Stl: Sun | Sub: Ven
Tau | 0: 33: 44 | R
Stl: Sun | Sub: Rah
Pis | 3: 2: 12 | R
Stl: Jup | Sub: Rah
Cap | 6: 7: 4
Stl: Sun | Sub: Mer
#eee8fc
02-Dec-2024
Monday
Sco | 16: 11: 10
Stl: Sat | Sub: Jup
Sco | 24: 40: 33
Stl: Mer | Sub: Rah
Can | 11: 53: 58
Stl: Sat | Sub: Moo
Sco | 25: 30: 58 | R
Stl: Mer | Sub: Rah
Tau | 22: 56: 46 | R
Stl: Moo | Sub: Sun
Sag | 29: 46: 59
Stl: Sun | Sub: Rah
Aqu | 18: 49: 17
Stl: Rah | Sub: Moo
Pis | 8: 58: 38
Stl: Sat | Sub: Ven
Vir | 8: 58: 38
Stl: Sun | Sub: Ven
Tau | 0: 31: 20 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 59 | R
Stl: Jup | Sub: Rah
Cap | 6: 8: 25
Stl: Sun | Sub: Mer
#eee8fc
03-Dec-2024
Tuesday
Sco | 17: 12: 2
Stl: Mer | Sub: Mer
Sag | 7: 25: 1
Stl: Ket | Sub: Rah
Can | 11: 57: 29
Stl: Sat | Sub: Moo
Sco | 24: 24: 33 | R
Stl: Mer | Sub: Rah
Tau | 22: 48: 40 | R
Stl: Moo | Sub: Sun
Cap | 0: 56: 55
Stl: Sun | Sub: Rah
Aqu | 18: 51: 3
Stl: Rah | Sub: Moo
Pis | 8: 55: 28
Stl: Sat | Sub: Ven
Vir | 8: 55: 28
Stl: Sun | Sub: Ven
Tau | 0: 28: 57 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 47 | R
Stl: Jup | Sub: Rah
Cap | 6: 9: 47
Stl: Sun | Sub: Mer
#eee8fc
04-Dec-2024
Wednesday
Sco | 18: 12: 54
Stl: Mer | Sub: Mer
Sag | 20: 21: 32
Stl: Ven | Sub: Jup
Can | 12: 0: 14
Stl: Sat | Sub: Moo
Sco | 23: 10: 31
Stl: Mer | Sub: Moo
Tau | 22: 40: 32 | R
Stl: Moo | Sub: Sun
Cap | 2: 6: 45
Stl: Sun | Sub: Jup
Aqu | 18: 52: 56
Stl: Rah | Sub: Moo
Pis | 8: 52: 17
Stl: Sat | Sub: Ven
Vir | 8: 52: 17
Stl: Sun | Sub: Ven
Tau | 0: 26: 36 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 38 | R
Stl: Jup | Sub: Rah
Cap | 6: 11: 11
Stl: Sun | Sub: Mer
#bebeff
05-Dec-2024
Thursday
Sco | 19: 13: 48
Stl: Mer | Sub: Ket
Cap | 3: 29: 32
Stl: Sun | Sub: Sat
Can | 12: 2: 12
Stl: Sat | Sub: Moo
Sco | 21: 50: 58
Stl: Mer | Sub: Sun
Tau | 22: 32: 22 | R
Stl: Moo | Sub: Ven
Cap | 3: 16: 27
Stl: Sun | Sub: Sat
Aqu | 18: 54: 55
Stl: Rah | Sub: Moo
Pis | 8: 49: 6
Stl: Sat | Sub: Ven
Vir | 8: 49: 6
Stl: Sun | Sub: Ven
Tau | 0: 24: 15 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 31 | R
Stl: Jup | Sub: Rah
Cap | 6: 12: 36
Stl: Sun | Sub: Mer
#eee8fc
06-Dec-2024
Friday
Sco | 20: 14: 43
Stl: Mer | Sub: Ven
Cap | 16: 48: 40
Stl: Moo | Sub: Sat
Can | 12: 3: 22
Stl: Sat | Sub: Moo
Sco | 20: 28: 28
Stl: Mer | Sub: Ven
Tau | 22: 24: 12 | R
Stl: Moo | Sub: Ven
Cap | 4: 26: 3
Stl: Sun | Sub: Sat
Aqu | 18: 57: 0
Stl: Rah | Sub: Moo
Pis | 8: 45: 55
Stl: Sat | Sub: Ven
Vir | 8: 45: 55
Stl: Sun | Sub: Ven
Tau | 0: 21: 56 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 25 | R
Stl: Jup | Sub: Rah
Cap | 6: 14: 2
Stl: Sun | Sub: Mer
#eee8fc
07-Dec-2024
Saturday
Sco | 21: 15: 38
Stl: Mer | Sub: Ven
Aqu | 0: 18: 55
Stl: Mar | Sub: Mer
Can | 12: 3: 45
Stl: Sat | Sub: Moo
Sco | 19: 5: 47
Stl: Mer | Sub: Ket
Tau | 22: 16: 1 | R
Stl: Moo | Sub: Ven
Cap | 5: 35: 31
Stl: Sun | Sub: Mer
Aqu | 18: 59: 12
Stl: Rah | Sub: Moo
Pis | 8: 42: 45
Stl: Sat | Sub: Ven
Vir | 8: 42: 45
Stl: Sun | Sub: Ven
Tau | 0: 19: 38 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 22 | R
Stl: Jup | Sub: Rah
Cap | 6: 15: 29
Stl: Sun | Sub: Mer
#eee8fc
08-Dec-2024
Sunday
Sco | 22: 16: 34
Stl: Mer | Sub: Moo
Aqu | 14: 0: 42
Stl: Rah | Sub: Mer
Can | 12: 3: 20
Stl: Sat | Sub: Moo
Sco | 17: 45: 44
Stl: Mer | Sub: Mer
Tau | 22: 7: 50 | R
Stl: Moo | Sub: Ven
Cap | 6: 44: 51
Stl: Sun | Sub: Mer
Aqu | 19: 1: 29
Stl: Rah | Sub: Moo
Pis | 8: 39: 34
Stl: Sat | Sub: Ven
Vir | 8: 39: 34
Stl: Sun | Sub: Ven
Tau | 0: 17: 21 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 21
Stl: Jup | Sub: Rah
Cap | 6: 16: 58
Stl: Sun | Sub: Mer
#eee8fc
09-Dec-2024
Monday
Sco | 23: 17: 30
Stl: Mer | Sub: Moo
Aqu | 27: 54: 35
Stl: Jup | Sub: Ven
Can | 12: 2: 6
Stl: Sat | Sub: Moo
Sco | 16: 30: 55
Stl: Sat | Sub: Jup
Tau | 21: 59: 39 | R
Stl: Moo | Sub: Ven
Cap | 7: 54: 3
Stl: Sun | Sub: Ven
Aqu | 19: 3: 53
Stl: Rah | Sub: Moo
Pis | 8: 36: 23
Stl: Sat | Sub: Ven
Vir | 8: 36: 23
Stl: Sun | Sub: Ven
Tau | 0: 15: 6 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 22
Stl: Jup | Sub: Rah
Cap | 6: 18: 28
Stl: Sun | Sub: Mer
#eee8fc
10-Dec-2024
Tuesday
Sco | 24: 18: 28
Stl: Mer | Sub: Rah
Pis | 12: 0: 50
Stl: Sat | Sub: Moo
Can | 12: 0: 4
Stl: Sat | Sub: Moo
Sco | 15: 23: 34 | R
Stl: Sat | Sub: Jup
Tau | 21: 51: 28 | R
Stl: Moo | Sub: Ven
Cap | 9: 3: 7
Stl: Sun | Sub: Ven
Aqu | 19: 6: 22
Stl: Rah | Sub: Moo
Pis | 8: 33: 12
Stl: Sat | Sub: Ven
Vir | 8: 33: 12
Stl: Sun | Sub: Ven
Tau | 0: 12: 52 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 25
Stl: Jup | Sub: Rah
Cap | 6: 19: 59
Stl: Sun | Sub: Mer
#eee8fc
11-Dec-2024
Wednesday
Sco | 25: 19: 26
Stl: Mer | Sub: Rah
Pis | 26: 18: 55
Stl: Mer | Sub: Jup
Can | 11: 57: 12
Stl: Sat | Sub: Moo
Sco | 14: 25: 25 | R
Stl: Sat | Sub: Rah
Tau | 21: 43: 19 | R
Stl: Moo | Sub: Ven
Cap | 10: 12: 2
Stl: Moo | Sub: Moo
Aqu | 19: 8: 57
Stl: Rah | Sub: Moo
Pis | 8: 30: 2
Stl: Sat | Sub: Ven
Vir | 8: 30: 2
Stl: Sun | Sub: Ven
Tau | 0: 10: 40 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 30
Stl: Jup | Sub: Rah
Cap | 6: 21: 31
Stl: Sun | Sub: Mer
#eee8fc
12-Dec-2024
Thursday
Sco | 26: 20: 24
Stl: Mer | Sub: Jup
Ari | 10: 46: 49
Stl: Ket | Sub: Sat
Can | 11: 53: 31
Stl: Sat | Sub: Moo
Sco | 13: 37: 41 | R
Stl: Sat | Sub: Rah
Tau | 21: 35: 11 | R
Stl: Moo | Sub: Ven
Cap | 11: 20: 48
Stl: Moo | Sub: Mar
Aqu | 19: 11: 39
Stl: Rah | Sub: Moo
Pis | 8: 26: 51
Stl: Sat | Sub: Ven
Vir | 8: 26: 51
Stl: Sun | Sub: Ven
Tau | 0: 8: 29 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 37
Stl: Jup | Sub: Rah
Cap | 6: 23: 4
Stl: Sun | Sub: Mer
#eee8fc
13-Dec-2024
Friday
Sco | 27: 21: 23
Stl: Mer | Sub: Jup
Ari | 25: 20: 44
Stl: Ven | Sub: Mer
Can | 11: 49: 0
Stl: Sat | Sub: Moo
Sco | 13: 0: 59 | R
Stl: Sat | Sub: Rah
Tau | 21: 27: 5 | R
Stl: Moo | Sub: Ven
Cap | 12: 29: 25
Stl: Moo | Sub: Rah
Aqu | 19: 14: 26
Stl: Rah | Sub: Mar
Pis | 8: 23: 40
Stl: Sat | Sub: Ven
Vir | 8: 23: 40
Stl: Sun | Sub: Ven
Tau | 0: 6: 19 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 47
Stl: Jup | Sub: Rah
Cap | 6: 24: 38
Stl: Sun | Sub: Mer
#eee8fc
14-Dec-2024
Saturday
Sco | 28: 22: 23
Stl: Mer | Sub: Sat
Tau | 9: 55: 5
Stl: Sun | Sub: Ven
Can | 11: 43: 39
Stl: Sat | Sub: Moo
Sco | 12: 35: 32 | R
Stl: Sat | Sub: Mar
Tau | 21: 19: 1 | R
Stl: Moo | Sub: Ven
Cap | 13: 37: 51
Stl: Moo | Sub: Rah
Aqu | 19: 17: 19
Stl: Rah | Sub: Mar
Pis | 8: 20: 29
Stl: Sat | Sub: Ven
Vir | 8: 20: 29
Stl: Sun | Sub: Ven
Tau | 0: 4: 12 | R
Stl: Sun | Sub: Rah
Pis | 3: 1: 58
Stl: Jup | Sub: Rah
Cap | 6: 26: 13
Stl: Sun | Sub: Mer
#eee8fc
15-Dec-2024
Sunday
Sco | 29: 23: 23
Stl: Mer | Sub: Sat
Tau | 24: 23: 2
Stl: Mar | Sub: Rah
Can | 11: 37: 29
Stl: Sat | Sub: Moo
Sco | 12: 21: 8 | R
Stl: Sat | Sub: Mar
Tau | 21: 10: 59 | R
Stl: Moo | Sub: Ven
Cap | 14: 46: 8
Stl: Moo | Sub: Jup
Aqu | 19: 20: 17
Stl: Rah | Sub: Mar
Pis | 8: 17: 18
Stl: Sat | Sub: Ven
Vir | 8: 17: 18
Stl: Sun | Sub: Ven
Tau | 0: 2: 6 | R
Stl: Sun | Sub: Rah
Pis | 3: 2: 11
Stl: Jup | Sub: Rah
Cap | 6: 27: 49
Stl: Sun | Sub: Mer
#eee8fc
16-Dec-2024
Monday
Sag | 0: 24: 24
Stl: Ket | Sub: Ket
Gem | 8: 37: 40
Stl: Rah | Sub: Rah
Can | 11: 30: 28
Stl: Sat | Sub: Moo
Sco | 12: 17: 19
Stl: Sat | Sub: Mar
Tau | 21: 3: 1 | R
Stl: Moo | Sub: Ven
Cap | 15: 54: 15
Stl: Moo | Sub: Sat
Aqu | 19: 23: 22
Stl: Rah | Sub: Mar
Pis | 8: 14: 8
Stl: Sat | Sub: Ven
Vir | 8: 14: 8
Stl: Sun | Sub: Ven
Tau | 0: 0: 2 | R
Stl: Sun | Sub: Rah
Pis | 3: 2: 27
Stl: Jup | Sub: Rah
Cap | 6: 29: 26
Stl: Sun | Sub: Mer
#eee8fc
17-Dec-2024
Tuesday
Sag | 1: 25: 26
Stl: Ket | Sub: Ven
Gem | 22: 33: 1
Stl: Jup | Sub: Sat
Can | 11: 22: 36
Stl: Sat | Sub: Moo
Sco | 12: 23: 25
Stl: Sat | Sub: Mar
Tau | 20: 55: 5 | R
Stl: Moo | Sub: Ven
Cap | 17: 2: 11
Stl: Moo | Sub: Sat
Aqu | 19: 26: 32
Stl: Rah | Sub: Mar
Pis | 8: 10: 57
Stl: Sat | Sub: Ven
Vir | 8: 10: 57
Stl: Sun | Sub: Ven
Ari | 29: 57: 59 | R
Stl: Sun | Sub: Rah
Pis | 3: 2: 45
Stl: Jup | Sub: Rah
Cap | 6: 31: 4
Stl: Sun | Sub: Mer
#eee8fc
18-Dec-2024
Wednesday
Sag | 2: 26: 28
Stl: Ket | Sub: Ven
Can | 6: 5: 8
Stl: Sat | Sub: Mer
Can | 11: 13: 55
Stl: Sat | Sub: Moo
Sco | 12: 38: 42
Stl: Sat | Sub: Mar
Tau | 20: 47: 13 | R
Stl: Moo | Sub: Ven
Cap | 18: 9: 56
Stl: Moo | Sub: Mer
Aqu | 19: 29: 47
Stl: Rah | Sub: Mar
Pis | 8: 7: 46
Stl: Sat | Sub: Ven
Vir | 8: 7: 46
Stl: Sun | Sub: Ven
Ari | 29: 55: 59 | R
Stl: Sun | Sub: Rah
Pis | 3: 3: 4
Stl: Jup | Sub: Rah
Cap | 6: 32: 43
Stl: Sun | Sub: Mer
#eee8fc
19-Dec-2024
Thursday
Sag | 3: 27: 32
Stl: Ket | Sub: Sun
Can | 19: 12: 29
Stl: Mer | Sub: Ket
Can | 11: 4: 23
Stl: Sat | Sub: Moo
Sco | 13: 2: 20
Stl: Sat | Sub: Rah
Tau | 20: 39: 24 | R
Stl: Moo | Sub: Ven
Cap | 19: 17: 30
Stl: Moo | Sub: Mer
Aqu | 19: 33: 8
Stl: Rah | Sub: Mar
Pis | 8: 4: 35
Stl: Sat | Sub: Ket
Vir | 8: 4: 35
Stl: Sun | Sub: Ven
Ari | 29: 54: 0 | R
Stl: Sun | Sub: Rah
Pis | 3: 3: 26
Stl: Jup | Sub: Rah
Cap | 6: 34: 24
Stl: Sun | Sub: Mer
#eee8fc
20-Dec-2024
Friday
Sag | 4: 28: 36
Stl: Ket | Sub: Moo
Leo | 1: 55: 54
Stl: Ket | Sub: Ven
Can | 10: 54: 2
Stl: Sat | Sub: Sun
Sco | 13: 33: 30
Stl: Sat | Sub: Rah
Tau | 20: 31: 40 | R
Stl: Moo | Sub: Ven
Cap | 20: 24: 52
Stl: Moo | Sub: Ket
Aqu | 19: 36: 35
Stl: Rah | Sub: Mar
Pis | 8: 1: 25
Stl: Sat | Sub: Ket
Vir | 8: 1: 25
Stl: Sun | Sub: Ven
Ari | 29: 52: 3 | R
Stl: Sun | Sub: Rah
Pis | 3: 3: 50
Stl: Jup | Sub: Rah
Cap | 6: 36: 4
Stl: Sun | Sub: Mer
#eee8fc
21-Dec-2024
Saturday
Sag | 5: 29: 40
Stl: Ket | Sub: Mar
Leo | 14: 18: 15
Stl: Ven | Sub: Ven
Can | 10: 42: 50
Stl: Sat | Sub: Sun
Sco | 14: 11: 26
Stl: Sat | Sub: Rah
Tau | 20: 24: 1 | R
Stl: Moo | Sub: Ket
Cap | 21: 32: 3
Stl: Moo | Sub: Ven
Aqu | 19: 40: 7
Stl: Rah | Sub: Mar
Pis | 7: 58: 14
Stl: Sat | Sub: Ket
Vir | 7: 58: 14
Stl: Sun | Sub: Ven
Ari | 29: 50: 9 | R
Stl: Sun | Sub: Rah
Pis | 3: 4: 16
Stl: Jup | Sub: Rah
Cap | 6: 37: 46
Stl: Sun | Sub: Mer
#eee8fc
22-Dec-2024
Sunday
Sag | 6: 30: 46
Stl: Ket | Sub: Rah
Leo | 26: 23: 50
Stl: Ven | Sub: Ket
Can | 10: 30: 49
Stl: Sat | Sub: Sun
Sco | 14: 55: 22
Stl: Sat | Sub: Jup
Tau | 20: 16: 26 | R
Stl: Moo | Sub: Ket
Cap | 22: 39: 2
Stl: Moo | Sub: Ven
Aqu | 19: 43: 45
Stl: Rah | Sub: Mar
Pis | 7: 55: 3
Stl: Sat | Sub: Ket
Vir | 7: 55: 3
Stl: Sun | Sub: Ven
Ari | 29: 48: 16 | R
Stl: Sun | Sub: Rah
Pis | 3: 4: 44
Stl: Jup | Sub: Rah
Cap | 6: 39: 29
Stl: Sun | Sub: Mer
#eee8fc
23-Dec-2024
Monday
Sag | 7: 31: 52
Stl: Ket | Sub: Rah
Vir | 8: 17: 51
Stl: Sun | Sub: Ven
Can | 10: 18: 0
Stl: Sat | Sub: Ven
Sco | 15: 44: 39
Stl: Sat | Sub: Jup
Tau | 20: 8: 56 | R
Stl: Moo | Sub: Ket
Cap | 23: 45: 48
Stl: Mar | Sub: Mar
Aqu | 19: 47: 28
Stl: Rah | Sub: Mar
Pis | 7: 51: 52
Stl: Sat | Sub: Ket
Vir | 7: 51: 52
Stl: Sun | Sub: Ven
Ari | 29: 46: 25 | R
Stl: Sun | Sub: Rah
Pis | 3: 5: 14
Stl: Jup | Sub: Rah
Cap | 6: 41: 12
Stl: Sun | Sub: Mer
#eee8fc
24-Dec-2024
Tuesday
Sag | 8: 32: 59
Stl: Ket | Sub: Jup
Vir | 20: 5: 56
Stl: Moo | Sub: Ket
Can | 10: 4: 22
Stl: Sat | Sub: Ven
Sco | 16: 38: 38
Stl: Sat | Sub: Jup
Tau | 20: 1: 32 | R
Stl: Moo | Sub: Ket
Cap | 24: 52: 21
Stl: Mar | Sub: Rah
Aqu | 19: 51: 17
Stl: Rah | Sub: Mar
Pis | 7: 48: 42
Stl: Sat | Sub: Ket
Vir | 7: 48: 42
Stl: Sun | Sub: Ven
Ari | 29: 44: 37 | R
Stl: Sun | Sub: Rah
Pis | 3: 5: 46
Stl: Jup | Sub: Rah
Cap | 6: 42: 57
Stl: Sun | Sub: Mer
#eee8fc
25-Dec-2024
Wednesday
Sag | 9: 34: 7
Stl: Ket | Sub: Sat
Lib | 1: 53: 40
Stl: Mar | Sub: Ket
Can | 9: 49: 57
Stl: Sat | Sub: Ven
Sco | 17: 36: 47
Stl: Mer | Sub: Mer
Tau | 19: 54: 14 | R
Stl: Moo | Sub: Ket
Cap | 25: 58: 41
Stl: Mar | Sub: Rah
Aqu | 19: 55: 11
Stl: Rah | Sub: Mar
Pis | 7: 45: 31
Stl: Sat | Sub: Ket
Vir | 7: 45: 31
Stl: Sun | Sub: Ket
Ari | 29: 42: 51 | R
Stl: Sun | Sub: Rah
Pis | 3: 6: 20
Stl: Jup | Sub: Rah
Cap | 6: 44: 42
Stl: Sun | Sub: Mer
#eee8fc
26-Dec-2024
Thursday
Sag | 10: 35: 16
Stl: Ket | Sub: Sat
Lib | 13: 46: 21
Stl: Rah | Sub: Mer
Can | 9: 34: 45
Stl: Sat | Sub: Ven
Sco | 18: 38: 36
Stl: Mer | Sub: Ket
Tau | 19: 47: 3 | R
Stl: Moo | Sub: Ket
Cap | 27: 4: 47
Stl: Mar | Sub: Jup
Aqu | 19: 59: 10
Stl: Rah | Sub: Mar
Pis | 7: 42: 20
Stl: Sat | Sub: Ket
Vir | 7: 42: 20
Stl: Sun | Sub: Ket
Ari | 29: 41: 7 | R
Stl: Sun | Sub: Rah
Pis | 3: 6: 56
Stl: Jup | Sub: Rah
Cap | 6: 46: 28
Stl: Sun | Sub: Mer
#eee8fc
27-Dec-2024
Friday
Sag | 11: 36: 24
Stl: Ket | Sub: Mer
Lib | 25: 48: 36
Stl: Jup | Sub: Ket
Can | 9: 18: 48
Stl: Sat | Sub: Ven
Sco | 19: 43: 39
Stl: Mer | Sub: Ven
