22-Aug-2024 Thursday
|
Leo | 5: 17: 50 Stl: Ket | Sub: Mar
|
Pis | 6: 30: 7 Stl: Sat | Sub: Mer
|
Tau | 27: 18: 30 Stl: Mar | Sub: Jup
|
Leo | 0: 7: 51 Stl: Ket | Sub: Ket
|
Tau | 23: 38: 53 Stl: Mar | Sub: Mar
|
Leo | 26: 38: 8 Stl: Ven | Sub: Ket
|
Aqu | 23: 12: 25 | R Stl: Jup | Sub: Sat
|
Pis | 14: 22: 57 Stl: Sat | Sub: Rah
|
Vir | 14: 22: 57 Stl: Moo | Sub: Jup
|
Tau | 3: 6: 16 Stl: Sun | Sub: Sat
|
Pis | 5: 11: 37 | R Stl: Sat | Sub: Sat
|
Cap | 6: 5: 55 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
23-Aug-2024 Friday
|
Leo | 6: 15: 37 Stl: Ket | Sub: Rah
|
Pis | 21: 18: 51 Stl: Mer | Sub: Ven
|
Tau | 27: 56: 37 Stl: Mar | Sub: Sat
|
Can | 29: 25: 38 Stl: Mer | Sub: Sat
|
Tau | 23: 47: 9 Stl: Mar | Sub: Mar
|
Leo | 27: 51: 41 Stl: Sun | Sub: Moo
|
Aqu | 23: 8: 9 | R Stl: Jup | Sub: Sat
|
Pis | 14: 19: 46 Stl: Sat | Sub: Rah
|
Vir | 14: 19: 46 Stl: Moo | Sub: Jup
|
Tau | 3: 6: 47 Stl: Sun | Sub: Sat
|
Pis | 5: 10: 14 | R Stl: Sat | Sub: Sat
|
Cap | 6: 4: 43 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
24-Aug-2024 Saturday
|
Leo | 7: 13: 26 Stl: Ket | Sub: Rah
|
Ari | 5: 53: 39 Stl: Ket | Sub: Rah
|
Tau | 28: 34: 37 Stl: Mar | Sub: Sat
|
Can | 28: 48: 11 | R Stl: Mer | Sub: Sat
|
Tau | 23: 55: 16 Stl: Mar | Sub: Mar
|
Leo | 29: 5: 13 Stl: Sun | Sub: Mar
|
Aqu | 23: 3: 51 | R Stl: Jup | Sub: Sat
|
Pis | 14: 16: 36 Stl: Sat | Sub: Rah
|
Vir | 14: 16: 36 Stl: Moo | Sub: Jup
|
Tau | 3: 7: 14 Stl: Sun | Sub: Sat
|
Pis | 5: 8: 49 | R Stl: Sat | Sub: Sat
|
Cap | 6: 3: 33 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
25-Aug-2024 Sunday
|
Leo | 8: 11: 17 Stl: Ket | Sub: Jup
|
Ari | 20: 10: 43 Stl: Ven | Sub: Jup
|
Tau | 29: 12: 29 Stl: Mar | Sub: Sat
|
Can | 28: 16: 21 | R Stl: Mer | Sub: Sat
|
Tau | 24: 3: 15 Stl: Mar | Sub: Mar
|
Vir | 0: 18: 45 Stl: Sun | Sub: Rah
|
Aqu | 22: 59: 30 | R Stl: Jup | Sub: Sat
|
Pis | 14: 13: 25 Stl: Sat | Sub: Rah
|
Vir | 14: 13: 25 Stl: Moo | Sub: Jup
|
Tau | 3: 7: 39 Stl: Sun | Sub: Sat
|
Pis | 5: 7: 24 | R Stl: Sat | Sub: Sat
|
Cap | 6: 2: 23 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
26-Aug-2024 Monday
|
Leo | 9: 9: 10 Stl: Ket | Sub: Jup
|
Tau | 4: 8: 18 Stl: Sun | Sub: Sat
|
Tau | 29: 50: 14 Stl: Mar | Sub: Sat
|
Can | 27: 50: 53 | R Stl: Mer | Sub: Jup
|
Tau | 24: 11: 5 Stl: Mar | Sub: Rah
|
Vir | 1: 32: 16 Stl: Sun | Sub: Jup
|
Aqu | 22: 55: 8 | R Stl: Jup | Sub: Sat
|
Pis | 14: 10: 14 Stl: Sat | Sub: Rah
|
Vir | 14: 10: 14 Stl: Moo | Sub: Jup
|
Tau | 3: 8: 1 Stl: Sun | Sub: Sat
|
Pis | 5: 5: 57 | R Stl: Sat | Sub: Sat
|
Cap | 6: 1: 14 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
27-Aug-2024 Tuesday
|
Leo | 10: 7: 4 Stl: Ket | Sub: Sat
|
Tau | 17: 46: 13 Stl: Moo | Sub: Sat
|
Gem | 0: 27: 51 Stl: Mar | Sub: Mer
|
Can | 27: 32: 24 | R Stl: Mer | Sub: Jup
|
Tau | 24: 18: 48 Stl: Mar | Sub: Rah
|
Vir | 2: 45: 46 Stl: Sun | Sub: Jup
|
Aqu | 22: 50: 44 | R Stl: Jup | Sub: Sat
|
Pis | 14: 7: 3 Stl: Sat | Sub: Rah
|
Vir | 14: 7: 3 Stl: Moo | Sub: Jup
|
Tau | 3: 8: 19 Stl: Sun | Sub: Sat
|
Pis | 5: 4: 30 | R Stl: Sat | Sub: Sat
|
Cap | 6: 0: 7 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
28-Aug-2024 Wednesday
|
Leo | 11: 5: 0 Stl: Ket | Sub: Sat
|
Gem | 1: 5: 28 Stl: Mar | Sub: Mer
|
Gem | 1: 5: 20 Stl: Mar | Sub: Mer
|
Can | 27: 21: 25 | R Stl: Mer | Sub: Jup
|
Tau | 24: 26: 22 Stl: Mar | Sub: Rah
|
Vir | 3: 59: 16 Stl: Sun | Sub: Sat
|
Aqu | 22: 46: 18 | R Stl: Jup | Sub: Sat
|
Pis | 14: 3: 53 Stl: Sat | Sub: Rah
|
Vir | 14: 3: 53 Stl: Moo | Sub: Jup
|
Tau | 3: 8: 35 Stl: Sun | Sub: Sat
|
Pis | 5: 3: 2 | R Stl: Sat | Sub: Sat
|
Cap | 5: 59: 0 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
29-Aug-2024 Thursday
|
Leo | 12: 2: 58 Stl: Ket | Sub: Mer
|
Gem | 14: 7: 33 Stl: Rah | Sub: Mer
|
Gem | 1: 42: 41 Stl: Mar | Sub: Mer
|
Can | 27: 18: 19 Stl: Mer | Sub: Jup
|
Tau | 24: 33: 47 Stl: Mar | Sub: Rah
|
Vir | 5: 12: 46 Stl: Sun | Sub: Mer
|
Aqu | 22: 41: 50 | R Stl: Jup | Sub: Sat
|
Pis | 14: 0: 42 Stl: Sat | Sub: Rah
|
Vir | 14: 0: 42 Stl: Moo | Sub: Jup
|
Tau | 3: 8: 47 Stl: Sun | Sub: Sat
|
Pis | 5: 1: 32 | R Stl: Sat | Sub: Sat
|
Cap | 5: 57: 54 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
30-Aug-2024 Friday
|
Leo | 13: 0: 58 Stl: Ket | Sub: Mer
|
Gem | 26: 54: 15 Stl: Jup | Sub: Ven
|
Gem | 2: 19: 53 Stl: Mar | Sub: Ket
|
Can | 27: 23: 21 Stl: Mer | Sub: Jup
|
Tau | 24: 41: 4 Stl: Mar | Sub: Rah
|
Vir | 6: 26: 15 Stl: Sun | Sub: Mer
|
Aqu | 22: 37: 21 | R Stl: Jup | Sub: Sat
|
Pis | 13: 57: 31 Stl: Sat | Sub: Rah
|
Vir | 13: 57: 31 Stl: Moo | Sub: Jup
|
Tau | 3: 8: 57 Stl: Sun | Sub: Sat
|
Pis | 5: 0: 2 | R Stl: Sat | Sub: Sat
|
Cap | 5: 56: 50 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
31-Aug-2024 Saturday
|
Leo | 13: 59: 0 Stl: Ven | Sub: Ven
|
Can | 9: 27: 17 Stl: Sat | Sub: Ven
|
Gem | 2: 56: 57 Stl: Mar | Sub: Ven
|
Can | 27: 36: 42 Stl: Mer | Sub: Jup
|
Tau | 24: 48: 12 Stl: Mar | Sub: Rah
|
Vir | 7: 39: 44 Stl: Sun | Sub: Ket
|
Aqu | 22: 32: 50 | R Stl: Jup | Sub: Sat
|
Pis | 13: 54: 20 Stl: Sat | Sub: Rah
|
Vir | 13: 54: 20 Stl: Moo | Sub: Jup
|
Tau | 3: 9: 3 Stl: Sun | Sub: Sat
|
Pis | 4: 58: 31 | R Stl: Sat | Sub: Sat
|
Cap | 5: 55: 46 | R Stl: Sun | Sub: Mer
| #f5f8f8 |
01-Sep-2024 Sunday
|
Leo | 14: 57: 3 Stl: Ven | Sub: Ven
|
Can | 21: 48: 17 Stl: Mer | Sub: Sun
|
Gem | 3: 33: 53 Stl: Mar | Sub: Ven
|
Can | 27: 58: 24 Stl: Mer | Sub: Sat
|
Tau | 24: 55: 11 Stl: Mar | Sub: Rah
|
Vir | 8: 53: 12 Stl: Sun | Sub: Ven
|
Aqu | 22: 28: 19 | R Stl: Jup | Sub: Sat
|
Pis | 13: 51: 9 Stl: Sat | Sub: Rah
|
Vir | 13: 51: 9 Stl: Moo | Sub: Rah
|
Tau | 3: 9: 7 Stl: Sun | Sub: Sat
|
Pis | 4: 57: 0 | R Stl: Sat | Sub: Sat
|
Cap | 5: 54: 44 | R Stl: Sun | Sub: Mer
| #eee8fc |
02-Sep-2024 Monday
|
Leo | 15: 55: 8 Stl: Ven | Sub: Sun
|
Leo | 3: 58: 47 Stl: Ket | Sub: Moo
|
Gem | 4: 10: 40 Stl: Mar | Sub: Ven
|
Can | 28: 28: 24 Stl: Mer | Sub: Sat
|
Tau | 25: 2: 1 Stl: Mar | Sub: Rah
|
Vir | 10: 6: 39 Stl: Moo | Sub: Moo
|
Aqu | 22: 23: 46 | R Stl: Jup | Sub: Sat
|
Pis | 13: 47: 59 Stl: Sat | Sub: Rah
|
Vir | 13: 47: 59 Stl: Moo | Sub: Rah
|
Tau | 3: 9: 7 | R Stl: Sun | Sub: Sat
|
Pis | 4: 55: 27 | R Stl: Sat | Sub: Sat
|
Cap | 5: 53: 43 | R Stl: Sun | Sub: Mer
| #eee8fc |
03-Sep-2024 Tuesday
|
Leo | 16: 53: 15 Stl: Ven | Sub: Moo
|
Leo | 16: 0: 23 Stl: Ven | Sub: Sun
|
Gem | 4: 47: 18 Stl: Mar | Sub: Ven
|
Can | 29: 6: 33 Stl: Mer | Sub: Sat
|
Tau | 25: 8: 42 Stl: Mar | Sub: Rah
|
Vir | 11: 20: 6 Stl: Moo | Sub: Mar
|
Aqu | 22: 19: 12 | R Stl: Jup | Sub: Sat
|
Pis | 13: 44: 48 Stl: Sat | Sub: Rah
|
Vir | 13: 44: 48 Stl: Moo | Sub: Rah
|
Tau | 3: 9: 4 | R Stl: Sun | Sub: Sat
|
Pis | 4: 53: 54 | R Stl: Sat | Sub: Sat
|
Cap | 5: 52: 43 | R Stl: Sun | Sub: Mer
| #eee8fc |
04-Sep-2024 Wednesday
|
Leo | 17: 51: 24 Stl: Ven | Sub: Mar
|
Leo | 27: 54: 48 Stl: Sun | Sub: Moo
|
Gem | 5: 23: 47 Stl: Mar | Sub: Sun
|
Can | 29: 52: 39 Stl: Mer | Sub: Sat
|
Tau | 25: 15: 13 Stl: Mar | Sub: Rah
|
Vir | 12: 33: 32 Stl: Moo | Sub: Rah
|
Aqu | 22: 14: 37 | R Stl: Jup | Sub: Sat
|
Pis | 13: 41: 37 Stl: Sat | Sub: Rah
|
Vir | 13: 41: 37 Stl: Moo | Sub: Rah
|
Tau | 3: 8: 59 | R Stl: Sun | Sub: Sat
|
Pis | 4: 52: 20 | R Stl: Sat | Sub: Sat
|
Cap | 5: 51: 44 | R Stl: Sun | Sub: Mer
| #eee8fc |
05-Sep-2024 Thursday
|
Leo | 18: 49: 34 Stl: Ven | Sub: Rah
|
Vir | 9: 44: 1 Stl: Sun | Sub: Ven
|
Gem | 6: 0: 7 Stl: Mar | Sub: Moo
|
Leo | 0: 46: 24 Stl: Ket | Sub: Ket
|
Tau | 25: 21: 35 Stl: Mar | Sub: Rah
|
Vir | 13: 46: 58 Stl: Moo | Sub: Rah
|
Aqu | 22: 10: 2 | R Stl: Jup | Sub: Sat
|
Pis | 13: 38: 26 Stl: Sat | Sub: Rah
|
Vir | 13: 38: 26 Stl: Moo | Sub: Rah
|
Tau | 3: 8: 50 | R Stl: Sun | Sub: Sat
|
Pis | 4: 50: 46 | R Stl: Sat | Sub: Sat
|
Cap | 5: 50: 46 | R Stl: Sun | Sub: Mer
| #eee8fc |
06-Sep-2024 Friday
|
Leo | 19: 47: 46 Stl: Ven | Sub: Rah
|
Vir | 21: 30: 30 Stl: Moo | Sub: Ven
|
Gem | 6: 36: 17 Stl: Mar | Sub: Moo
|
Leo | 1: 47: 26 Stl: Ket | Sub: Ven
|
Tau | 25: 27: 48 Stl: Mar | Sub: Rah
|
Vir | 15: 0: 22 Stl: Moo | Sub: Jup
|
Aqu | 22: 5: 27 | R Stl: Jup | Sub: Sat
|
Pis | 13: 35: 16 Stl: Sat | Sub: Rah
|
Vir | 13: 35: 16 Stl: Moo | Sub: Rah
|
Tau | 3: 8: 38 | R Stl: Sun | Sub: Sat
|
Pis | 4: 49: 10 | R Stl: Sat | Sub: Sat
|
Cap | 5: 49: 50 | R Stl: Sun | Sub: Mer
| #eee8fc |
07-Sep-2024 Saturday
|
Leo | 20: 45: 59 Stl: Ven | Sub: Jup
|
Lib | 3: 17: 10 Stl: Mar | Sub: Ven
|
Gem | 7: 12: 19 Stl: Rah | Sub: Rah
|
Leo | 2: 55: 21 Stl: Ket | Sub: Ven
|
Tau | 25: 33: 51 Stl: Mar | Sub: Rah
|
Vir | 16: 13: 46 Stl: Moo | Sub: Sat
|
Aqu | 22: 0: 51 | R Stl: Jup | Sub: Sat
|
Pis | 13: 32: 5 Stl: Sat | Sub: Rah
|
Vir | 13: 32: 5 Stl: Moo | Sub: Rah
|
Tau | 3: 8: 23 | R Stl: Sun | Sub: Sat
|
Pis | 4: 47: 35 | R Stl: Sat | Sub: Sat
|
Cap | 5: 48: 54 | R Stl: Sun | Sub: Mer
| #eee8fc |
08-Sep-2024 Sunday
|
Leo | 21: 44: 14 Stl: Ven | Sub: Jup
|
Lib | 15: 7: 27 Stl: Rah | Sub: Ket
|
Gem | 7: 48: 11 Stl: Rah | Sub: Rah
|
Leo | 4: 9: 39 Stl: Ket | Sub: Moo
|
Tau | 25: 39: 44 Stl: Mar | Sub: Rah
|
Vir | 17: 27: 9 Stl: Moo | Sub: Sat
|
Aqu | 21: 56: 15 | R Stl: Jup | Sub: Sat
|
Pis | 13: 28: 54 Stl: Sat | Sub: Rah
|
Vir | 13: 28: 54 Stl: Moo | Sub: Rah
|
Tau | 3: 8: 5 | R Stl: Sun | Sub: Sat
|
Pis | 4: 45: 58 | R Stl: Sat | Sub: Sat
|
Cap | 5: 48: 0 | R Stl: Sun | Sub: Mer
| #eee8fc |
09-Sep-2024 Monday
|
Leo | 22: 42: 31 Stl: Ven | Sub: Sat
|
Lib | 27: 5: 20 Stl: Jup | Sub: Ven
|
Gem | 8: 23: 53 Stl: Rah | Sub: Rah
|
Leo | 5: 29: 52 Stl: Ket | Sub: Mar
|
Tau | 25: 45: 27 Stl: Mar | Sub: Rah
|
Vir | 18: 40: 31 Stl: Moo | Sub: Mer
|
Aqu | 21: 51: 39 | R Stl: Jup | Sub: Sat
|
Pis | 13: 25: 43 Stl: Sat | Sub: Rah
|
Vir | 13: 25: 43 Stl: Moo | Sub: Rah
|
Tau | 3: 7: 44 | R Stl: Sun | Sub: Sat
|
Pis | 4: 44: 22 | R Stl: Sat | Sub: Sat
|
Cap | 5: 47: 8 | R Stl: Sun | Sub: Mer
| #bebeff |
10-Sep-2024 Tuesday
|
Leo | 23: 40: 49 Stl: Ven | Sub: Sat
|
Sco | 9: 15: 9 Stl: Sat | Sub: Ven
|
Gem | 8: 59: 26 Stl: Rah | Sub: Jup
|
Leo | 6: 55: 27 Stl: Ket | Sub: Rah
|
Tau | 25: 51: 1 Stl: Mar | Sub: Rah
|
Vir | 19: 53: 52 Stl: Moo | Sub: Ket
|
Aqu | 21: 47: 3 | R Stl: Jup | Sub: Sat
|
Pis | 13: 22: 32 Stl: Sat | Sub: Rah
|
Vir | 13: 22: 32 Stl: Moo | Sub: Rah
|
Tau | 3: 7: 21 | R Stl: Sun | Sub: Sat
|
Pis | 4: 42: 45 | R Stl: Sat | Sub: Sat
|
Cap | 5: 46: 17 | R Stl: Sun | Sub: Mer
| #eee8fc |
11-Sep-2024 Wednesday
|
Leo | 24: 39: 8 Stl: Ven | Sub: Mer
|
Sco | 21: 41: 23 Stl: Mer | Sub: Sun
|
Gem | 9: 34: 48 Stl: Rah | Sub: Jup
|
Leo | 8: 25: 51 Stl: Ket | Sub: Jup
|
Tau | 25: 56: 25 Stl: Mar | Sub: Rah
|
Vir | 21: 7: 12 Stl: Moo | Sub: Ven
|
Aqu | 21: 42: 27 | R Stl: Jup | Sub: Jup
|
Pis | 13: 19: 22 Stl: Sat | Sub: Rah
|
Vir | 13: 19: 22 Stl: Moo | Sub: Rah
|
Tau | 3: 6: 54 | R Stl: Sun | Sub: Sat
|
Pis | 4: 41: 7 | R Stl: Sat | Sub: Sat
|
Cap | 5: 45: 27 | R Stl: Sun | Sub: Mer
| #eee8fc |
12-Sep-2024 Thursday
|
Leo | 25: 37: 29 Stl: Ven | Sub: Mer
|
Sag | 4: 28: 26 Stl: Ket | Sub: Moo
|
Gem | 10: 10: 1 Stl: Rah | Sub: Jup
|
Leo | 10: 0: 31 Stl: Ket | Sub: Sat
|
Tau | 26: 1: 38 Stl: Mar | Sub: Rah
|
Vir | 22: 20: 31 Stl: Moo | Sub: Ven
|
Aqu | 21: 37: 52 | R Stl: Jup | Sub: Jup
|
Pis | 13: 16: 11 Stl: Sat | Sub: Rah
|
Vir | 13: 16: 11 Stl: Moo | Sub: Rah
|
Tau | 3: 6: 24 | R Stl: Sun | Sub: Sat
|
Pis | 4: 39: 29 | R Stl: Sat | Sub: Sat
|
Cap | 5: 44: 38 | R Stl: Sun | Sub: Mer
| #eee8fc |
13-Sep-2024 Friday
|
Leo | 26: 35: 52 Stl: Ven | Sub: Ket
|
Sag | 17: 40: 0 Stl: Ven | Sub: Mar
|
Gem | 10: 45: 4 Stl: Rah | Sub: Sat
|
Leo | 11: 38: 52 Stl: Ket | Sub: Mer
|
Tau | 26: 6: 42 Stl: Mar | Sub: Jup
|
Vir | 23: 33: 49 Stl: Mar | Sub: Mar
|
Aqu | 21: 33: 17 | R Stl: Jup | Sub: Jup
|
Pis | 13: 13: 0 Stl: Sat | Sub: Rah
|
Vir | 13: 13: 0 Stl: Moo | Sub: Rah
|
Tau | 3: 5: 51 | R Stl: Sun | Sub: Sat
|
Pis | 4: 37: 51 | R Stl: Sat | Sub: Sat
|
Cap | 5: 43: 51 | R Stl: Sun | Sub: Mer
| #eee8fc |
14-Sep-2024 Saturday
|
Leo | 27: 34: 16 Stl: Sun | Sub: Moo
|
Cap | 1: 18: 36 Stl: Sun | Sub: Jup
|
Gem | 11: 19: 57 Stl: Rah | Sub: Sat
|
Leo | 13: 20: 24 Stl: Ven | Sub: Ven
|
Tau | 26: 11: 35 Stl: Mar | Sub: Jup
|
Vir | 24: 47: 6 Stl: Mar | Sub: Rah
|
Aqu | 21: 28: 43 | R Stl: Jup | Sub: Jup
|
Pis | 13: 9: 49 Stl: Sat | Sub: Rah
|
Vir | 13: 9: 49 Stl: Moo | Sub: Rah
|
Tau | 3: 5: 16 | R Stl: Sun | Sub: Sat
|
Pis | 4: 36: 12 | R Stl: Sat | Sub: Sat
|
Cap | 5: 43: 5 | R Stl: Sun | Sub: Mer
| #eee8fc |
15-Sep-2024 Sunday
|
Leo | 28: 32: 42 Stl: Sun | Sub: Mar
|
Cap | 15: 24: 52 Stl: Moo | Sub: Jup
|
Gem | 11: 54: 39 Stl: Rah | Sub: Sat
|
Leo | 15: 4: 35 Stl: Ven | Sub: Ven
|
Tau | 26: 16: 17 Stl: Mar | Sub: Jup
|
Vir | 26: 0: 21 Stl: Mar | Sub: Rah
|
Aqu | 21: 24: 10 | R Stl: Jup | Sub: Jup
|
Pis | 13: 6: 39 Stl: Sat | Sub: Rah
|
Vir | 13: 6: 39 Stl: Moo | Sub: Rah
|
Tau | 3: 4: 37 | R Stl: Sun | Sub: Sat
|
Pis | 4: 34: 33 | R Stl: Sat | Sub: Sat
|
Cap | 5: 42: 21 | R Stl: Sun | Sub: Mer
| #eee8fc |
16-Sep-2024 Monday
|
Leo | 29: 31: 10 Stl: Sun | Sub: Rah
|
Cap | 29: 56: 53 Stl: Mar | Sub: Sat
|
Gem | 12: 29: 11 Stl: Rah | Sub: Sat
|
Leo | 16: 50: 56 Stl: Ven | Sub: Moo
|
Tau | 26: 20: 50 Stl: Mar | Sub: Jup
|
Vir | 27: 13: 36 Stl: Mar | Sub: Jup
|
Aqu | 21: 19: 38 | R Stl: Jup | Sub: Jup
|
Pis | 13: 3: 28 Stl: Sat | Sub: Rah
|
Vir | 13: 3: 28 Stl: Moo | Sub: Rah
|
Tau | 3: 3: 56 | R Stl: Sun | Sub: Sat
|
Pis | 4: 32: 54 | R Stl: Sat | Sub: Sat
|
Cap | 5: 41: 38 | R Stl: Sun | Sub: Mer
| #eee8fc |
17-Sep-2024 Tuesday
|
Vir | 0: 29: 39 Stl: Sun | Sub: Rah
|
Aqu | 14: 49: 58 Stl: Rah | Sub: Ket
|
Gem | 13: 3: 33 Stl: Rah | Sub: Mer
|
Leo | 18: 39: 1 Stl: Ven | Sub: Rah
|
Tau | 26: 25: 12 Stl: Mar | Sub: Jup
|
Vir | 28: 26: 49 Stl: Mar | Sub: Sat
|
Aqu | 21: 15: 7 | R Stl: Jup | Sub: Jup
|
Pis | 13: 0: 17 Stl: Sat | Sub: Rah
|
Vir | 13: 0: 17 Stl: Moo | Sub: Rah
|
Tau | 3: 3: 11 | R Stl: Sun | Sub: Sat
|
Pis | 4: 31: 15 | R Stl: Sat | Sub: Sat
|
Cap | 5: 40: 56 | R Stl: Sun | Sub: Mer
| #eee8fc |
18-Sep-2024 Wednesday
|
Vir | 1: 28: 10 Stl: Sun | Sub: Jup
|
Aqu | 29: 56: 49 Stl: Jup | Sub: Moo
|
Gem | 13: 37: 44 Stl: Rah | Sub: Mer
|
Leo | 20: 28: 25 Stl: Ven | Sub: Jup
|
Tau | 26: 29: 23 Stl: Mar | Sub: Jup
|
Vir | 29: 40: 1 Stl: Mar | Sub: Sat
|
Aqu | 21: 10: 38 | R Stl: Jup | Sub: Jup
|
Pis | 12: 57: 6 Stl: Sat | Sub: Rah
|
Vir | 12: 57: 6 Stl: Moo | Sub: Rah
|
Tau | 3: 2: 24 | R Stl: Sun | Sub: Sat
|
Pis | 4: 29: 35 | R Stl: Sat | Sub: Sat
|
Cap | 5: 40: 16 | R Stl: Sun | Sub: Mer
| #eee8fc |
19-Sep-2024 Thursday
|
Vir | 2: 26: 43 Stl: Sun | Sub: Jup
|
Pis | 15: 8: 24 Stl: Sat | Sub: Jup
|
Gem | 14: 11: 45 Stl: Rah | Sub: Mer
|
Leo | 22: 18: 47 Stl: Ven | Sub: Sat
|
Tau | 26: 33: 24 Stl: Mar | Sub: Jup
|
Lib | 0: 53: 12 Stl: Mar | Sub: Mer
|
Aqu | 21: 6: 9 | R Stl: Jup | Sub: Jup
|
Pis | 12: 53: 56 Stl: Sat | Sub: Rah
|
Vir | 12: 53: 56 Stl: Moo | Sub: Rah
|
Tau | 3: 1: 34 | R Stl: Sun | Sub: Sat
|
Pis | 4: 27: 56 | R Stl: Sat | Sub: Sat
|
Cap | 5: 39: 38 | R Stl: Sun | Sub: Mer
| #eee8fc |
20-Sep-2024 Friday
|
Vir | 3: 25: 18 Stl: Sun | Sub: Sat
|
Ari | 0: 15: 12 Stl: Ket | Sub: Ket
|
Gem | 14: 45: 35 Stl: Rah | Sub: Ket
|
Leo | 24: 9: 48 Stl: Ven | Sub: Mer
|
Tau | 26: 37: 14 Stl: Mar | Sub: Jup
|
Lib | 2: 6: 22 Stl: Mar | Sub: Ket
|
Aqu | 21: 1: 43 | R Stl: Jup | Sub: Jup
|
Pis | 12: 50: 45 Stl: Sat | Sub: Mar
|
Vir | 12: 50: 45 Stl: Moo | Sub: Rah
|
Tau | 3: 0: 41 | R Stl: Sun | Sub: Sat
|
Pis | 4: 26: 16 | R Stl: Sat | Sub: Sat
|
Cap | 5: 39: 1 | R Stl: Sun | Sub: Mer
| #eee8fc |
21-Sep-2024 Saturday
|
Vir | 4: 23: 55 Stl: Sun | Sub: Sat
|
Ari | 15: 8: 41 Stl: Ven | Sub: Ven
|
Gem | 15: 19: 13 Stl: Rah | Sub: Ven
|
Leo | 26: 1: 10 Stl: Ven | Sub: Ket
|
Tau | 26: 40: 53 Stl: Mar | Sub: Jup
|
Lib | 3: 19: 31 Stl: Mar | Sub: Ven
|
Aqu | 20: 57: 18 | R Stl: Jup | Sub: Jup
|
Pis | 12: 47: 34 Stl: Sat | Sub: Mar
|
Vir | 12: 47: 34 Stl: Moo | Sub: Rah
|
Tau | 2: 59: 45 | R Stl: Sun | Sub: Jup
|
Pis | 4: 24: 37 | R Stl: Sat | Sub: Sat
|
Cap | 5: 38: 25 | R Stl: Sun | Sub: Mer
| #eee8fc |
22-Sep-2024 Sunday
|
Vir | 5: 22: 34 Stl: Sun | Sub: Mer
|
Ari | 29: 42: 18 Stl: Sun | Sub: Rah
|
Gem | 15: 52: 40 Stl: Rah | Sub: Ven
|
Leo | 27: 52: 40 Stl: Sun | Sub: Moo
|
Tau | 26: 44: 21 Stl: Mar | Sub: Jup
|
Lib | 4: 32: 39 Stl: Mar | Sub: Ven
|
Aqu | 20: 52: 55 | R Stl: Jup | Sub: Jup
|
Pis | 12: 44: 23 Stl: Sat | Sub: Mar
|
Vir | 12: 44: 23 Stl: Moo | Sub: Rah
|
Tau | 2: 58: 47 | R Stl: Sun | Sub: Jup
|
Pis | 4: 22: 57 | R Stl: Sat | Sub: Sat
|
Cap | 5: 37: 51 | R Stl: Sun | Sub: Mer
| #eee8fc |
23-Sep-2024 Monday
|
Vir | 6: 21: 16 Stl: Sun | Sub: Mer
|
Tau | 13: 52: 5 Stl: Moo | Sub: Rah
|
Gem | 16: 25: 56 Stl: Rah | Sub: Ven
|
Leo | 29: 44: 6 Stl: Sun | Sub: Rah
|
Tau | 26: 47: 38 Stl: Mar | Sub: Jup
|
Lib | 5: 45: 46 Stl: Mar | Sub: Moo
|
Aqu | 20: 48: 34 | R Stl: Jup | Sub: Jup
|
Pis | 12: 41: 12 Stl: Sat | Sub: Mar
|
Vir | 12: 41: 12 Stl: Moo | Sub: Rah
|
Tau | 2: 57: 46 | R Stl: Sun | Sub: Jup
|
Pis | 4: 21: 17 | R Stl: Sat | Sub: Sat
|
Cap | 5: 37: 18 | R Stl: Sun | Sub: Mer
| #eee8fc |
24-Sep-2024 Tuesday
|
Vir | 7: 20: 0 Stl: Sun | Sub: Ket
|
Tau | 27: 36: 35 Stl: Mar | Sub: Jup
|
Gem | 16: 59: 0 Stl: Rah | Sub: Ven
|
Vir | 1: 35: 17 Stl: Sun | Sub: Jup
|
Tau | 26: 50: 43 Stl: Mar | Sub: Jup
|
Lib | 6: 58: 52 Stl: Rah | Sub: Rah
|
Aqu | 20: 44: 14 | R Stl: Jup | Sub: Jup
|
Pis | 12: 38: 2 Stl: Sat | Sub: Mar
|
Vir | 12: 38: 2 Stl: Moo | Sub: Rah
|
Tau | 2: 56: 41 | R Stl: Sun | Sub: Jup
|
Pis | 4: 19: 38 | R Stl: Sat | Sub: Sat
|
Cap | 5: 36: 47 | R Stl: Sun | Sub: Mer
| #eee8fc |
25-Sep-2024 Wednesday
|
Vir | 8: 18: 45 Stl: Sun | Sub: Ven
|
Gem | 10: 56: 27 Stl: Rah | Sub: Sat
|
Gem | 17: 31: 53 Stl: Rah | Sub: Sun
|
Vir | 3: 26: 5 Stl: Sun | Sub: Sat
|
Tau | 26: 53: 38 Stl: Mar | Sub: Jup
|
Lib | 8: 11: 57 Stl: Rah | Sub: Rah
|
Aqu | 20: 39: 58 | R Stl: Jup | Sub: Jup
|
Pis | 12: 34: 51 Stl: Sat | Sub: Mar
